Important Dates for PhD Applications
The application for Ph.D. programs will open on September 13, 2024, and close on October 17, 2024, with shortlisted candidates being announced from October 24-26, 2024.
IIT Gandhinagar has started the admission process for potential candidates for the year 2024-25. The JEE Main 2024 session 2 registration is ongoing till March 2, 2024, and the exam will be conducted between April 4 to April 15, 2024. However, for BTech admission at IIT Gandhinagar, students have to qualify the JEE Advanced exam which will be conducted on May 26, 2024. Further, for MTech admissions, the GATE exam will be held on February 3, 4, 10, and 11, 2024.
IIT Gandhinagar was established in 2008 and is also known as the Indian Institute of Technology, Gandhinagar. It is a second-generation IIT educational institution that believes in providing unique undergraduate and graduate education experiences in India with unmatched innovations in curriculum. IIT Gandhinagar is the only institute from Gujarat that has been ranked among the top 1000 universities in the world. It has been identified as an institute of National importance by the Government of India. The college provides 50+ undergraduate, postgraduate and doctoral courses in engineering, sciences, humanities, and social science streams.
IIT Gandhinagar has been ranked 18th in the engineering category, 24th in the overall category, and 31 in the research institutions category in the NIRF Ranking List 2023. In 2022, it was ranked 23rd in the engineering category, 34th in the research institutions category, and 37th in the overall category. It has also been ranked in the 801-1000 band in the overall category in the Times Higher Education World University Rankings 2023.
IIT Gandhinagar is spread over 400 acres of campus to its name, IIT Gandhinagar is an award-winning campus equipped with all modern facilities. IIT Gandhinagar is the first IIT that provides cognitive science programs in India. It also houses more than 10+ hi-tech labs that help in fostering and nurturing the students. It also hosts an extensive library that consists of the latest information in technology, science, engineering, social science, and humanities. One can also explore the 7000+ collection of premium digital newspapers and magazines that will help in providing the daily dose of current affairs and news. Indian Institute of Technology, Gandhinagar faculty consists of 190+ distinguished members from the best educational institutions across the world that share their knowledge and expertise among the students. With Career Development Services provided by IIT, Gandhinagar, the college has excellent placement records.
IIT Gandhinagar offers undergraduate, postgraduate, and doctoral programs in biological engineering, civil engineering, chemical engineering, computer science and engineering, electrical engineering, mechanical engineering, materials engineering, chemistry, mathematics, physics, cognitive sciences, earth sciences, humanities, and social sciences.
Course | Fees |
B.Tech | Rs 8.71 Lakhs |
M. Tech | Rs 4 Lakhs |
MSc | Rs 88,000 |
MA | Rs 88,000 |
PGDIIT | N/A |
PhD | Rs 1.27 Lakhs |
IIT Gandhinagar admission is offered for several undergraduate and postgraduate courses. BTech is the flagship programme of the institute. Admission to the BTech course is based on JEE Advanced scores. The JEE Advanced exam will be conducted on May 26, 2024. Students can check the details for IIT Gandhinagar admission from below.
Candidates have to log onto the IIT Gandhinagar official website
The Career Development Service (CDS) office at the Indian Institute of Technology, Gandhinagar handles all the placements for the students. The office is committed to empowering its students and helping them realize their true potential and also aiding them to pursue their careers in any given vertical including higher study, competitive examinations, and entrepreneurship.
The resources of CDS can be availed by the students and they can explore the different career options effectively. CDS conducts sessions on resume preparation, mock screening tests, group discussions, personality development, and interview tips among others.
The office provides a platform for recruiters and students to explore different avenues of their potential synergistic alliance. The UG programs have collectively created a placement record of 80%. For the batch of 2022, there has been a 60% increase in PPO and 30% increase in acceptance rate, and a 55% increase in the number of students placed.
The JoSAA counselling authorities have released the round 6 IIT Gandhinagar B.Tech cut off 2023. The JoSAA counselling for B.Tech admissions 2023 started after the publication of the JEE Advanced 2023 results. Students must meet the IIT Gandhinagar cut off 2023 based on JEE Advanced 2023 to secure admission to the institute. Learn about the IIT Gandhinagar cut off 2023 for B.Tech in the table below.
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence | OPEN | Gender-Neutral | 1613 | 2373 |
OPEN | Female-only (including Supernumerary) | 2788 | 2979 | |
OPEN (PwD) | Gender-Neutral | 81 | 81 | |
EWS | Gender-Neutral | 270 | 352 | |
EWS | Female-only (including Supernumerary) | 660 | 660 | |
OBC-NCL | Gender-Neutral | 585 | 1107 | |
OBC-NCL | Female-only (including Supernumerary) | 1941 | 1993 | |
SC | Gender-Neutral | 465 | 757 | |
SC | Female-only (including Supernumerary) | 1004 | 1004 | |
ST | Gender-Neutral | 308 | 310 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1123 | 1555 |
OPEN | Female-only (including Supernumerary) | 2015 | 2465 | |
OPEN (PwD) | Gender-Neutral | 21 | 21 | |
EWS | Gender-Neutral | 183 | 226 | |
EWS | Female-only (including Supernumerary) | 650 | 650 | |
OBC-NCL | Gender-Neutral | 445 | 571 | |
OBC-NCL | Female-only (including Supernumerary) | 1323 | 1457 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 83P | 83P | |
SC | Gender-Neutral | 275 | 412 | |
SC | Female-only (including Supernumerary) | 790 | 790 | |
ST | Gender-Neutral | 157 | 219 | |
ST | Female-only (including Supernumerary) | 348 | 348 | |
Electrical Engineering | OPEN | Gender-Neutral | 2544 | 3962 |
OPEN | Female-only (including Supernumerary) | 5656 | 6776 | |
EWS | Gender-Neutral | 661 | 719 | |
EWS | Female-only (including Supernumerary) | 1449 | 1449 | |
OBC-NCL | Gender-Neutral | 1631 | 2143 | |
OBC-NCL | Female-only (including Supernumerary) | 3934 | 4229 | |
SC | Gender-Neutral | 939 | 1461 | |
SC | Female-only (including Supernumerary) | 2286 | 2286 | |
ST | Gender-Neutral | 557 | 584 | |
ST | Female-only (including Supernumerary) | 1147 | 1147 | |
Materials Engineering | OPEN | Gender-Neutral | 10009 | 12299 |
OPEN | Female-only (including Supernumerary) | 15140 | 17668 | |
EWS | Gender-Neutral | 2233 | 2303 | |
EWS | Female-only (including Supernumerary) | 3887 | 3887 | |
OBC-NCL | Gender-Neutral | 4603 | 4974 | |
OBC-NCL | Female-only (including Supernumerary) | 7704 | 7704 | |
SC | Gender-Neutral | 2601 | 3012 | |
SC | Female-only (including Supernumerary) | 3451 | 3451 | |
ST | Gender-Neutral | 1262 | 1354 | |
ST | Female-only (including Supernumerary) | 370P | 370P | |
Mechanical Engineering | OPEN | Gender-Neutral | 4860 | 7278 |
OPEN | Female-only (including Supernumerary) | 9859 | 14110 | |
EWS | Gender-Neutral | 1093 | 1330 | |
EWS | Female-only (including Supernumerary) | 2738 | 2738 | |
OBC-NCL | Gender-Neutral | 2557 | 3419 | |
OBC-NCL | Female-only (including Supernumerary) | 6069 | 6544 | |
SC | Gender-Neutral | 1714 | 2069 | |
SC | Female-only (including Supernumerary) | 2669 | 2669 | |
ST | Gender-Neutral | 771 | 848 | |
ST | Female-only (including Supernumerary) | 1391 | 1391 |
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence | OPEN | Gender-Neutral | 1549 | 2341 |
OPEN | Female-only (including Supernumerary) | 2788 | 2979 | |
OPEN (PwD) | Gender-Neutral | 81 | 81 | |
EWS | Gender-Neutral | 270 | 352 | |
EWS | Female-only (including Supernumerary) | 660 | 660 | |
OBC-NCL | Gender-Neutral | 585 | 1107 | |
OBC-NCL | Female-only (including Supernumerary) | 1941 | 1993 | |
SC | Gender-Neutral | 465 | 757 | |
SC | Female-only (including Supernumerary) | 1004 | 1004 | |
ST | Gender-Neutral | 308 | 310 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1123 | 1544 |
OPEN | Female-only (including Supernumerary) | 2015 | 2465 | |
OPEN (PwD) | Gender-Neutral | 21 | 21 | |
EWS | Gender-Neutral | 183 | 217 | |
EWS | Female-only (including Supernumerary) | 650 | 650 | |
OBC-NCL | Gender-Neutral | 445 | 556 | |
OBC-NCL | Female-only (including Supernumerary) | 1323 | 1457 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 83P | 83P | |
SC | Gender-Neutral | 275 | 412 | |
SC | Female-only (including Supernumerary) | 666 | 666 | |
ST | Gender-Neutral | 157 | 219 | |
ST | Female-only (including Supernumerary) | 348 | 348 | |
Electrical Engineering | OPEN | Gender-Neutral | 2544 | 3905 |
OPEN | Female-only (including Supernumerary) | 5245 | 6058 | |
EWS | Gender-Neutral | 661 | 687 | |
EWS | Female-only (including Supernumerary) | 1449 | 1449 | |
OBC-NCL | Gender-Neutral | 1631 | 2100 | |
OBC-NCL | Female-only (including Supernumerary) | 3934 | 4229 | |
SC | Gender-Neutral | 939 | 1379 | |
SC | Female-only (including Supernumerary) | 2286 | 2286 | |
ST | Gender-Neutral | 557 | 584 | |
ST | Female-only (including Supernumerary) | 1147 | 1147 | |
Materials Engineering | OPEN | Gender-Neutral | 10009 | 11563 |
OPEN | Female-only (including Supernumerary) | 14877 | 15607 | |
EWS | Gender-Neutral | 1808 | 2141 | |
EWS | Female-only (including Supernumerary) | 3807 | 3807 | |
OBC-NCL | Gender-Neutral | 4603 | 4922 | |
OBC-NCL | Female-only (including Supernumerary) | 7704 | 7704 | |
SC | Gender-Neutral | 2601 | 3012 | |
SC | Female-only (including Supernumerary) | 3451 | 3451 | |
ST | Gender-Neutral | 1262 | 1354 | |
ST | Female-only (including Supernumerary) | 370P | 370P | |
Mechanical Engineering | OPEN | Gender-Neutral | 4854 | 6869 |
OPEN | Female-only (including Supernumerary) | 9859 | 12014 | |
EWS | Gender-Neutral | 1093 | 1256 | |
EWS | Female-only (including Supernumerary) | 2025 | 2025 | |
OBC-NCL | Gender-Neutral | 2557 | 3298 | |
OBC-NCL | Female-only (including Supernumerary) | 6069 | 6544 | |
SC | Gender-Neutral | 1703 | 1861 | |
SC | Female-only (including Supernumerary) | 2669 | 2669 | |
ST | Gender-Neutral | 771 | 848 | |
ST | Female-only (including Supernumerary) | 1391 | 1391 |
Particulars | Cutoff |
IIT Gandhinagar Cutoff CSE 2023: Round 4 | Click here. |
Particulars | Cutoff |
IIT Gandhinagar Cutoff CSE 2023: Round 4 | Click here. |
Particulars | Cutoff |
JoSAA 2023 Cutoff for B.Tech Electrical Engineering | Click here. |
Checkout the IIT Gandhinagar JoSAA Cut off 2023 (Round 3) here.
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 1544 |
OPEN | Female-only (including Supernumerary) | 2465 |
OPEN (PwD) | Gender-Neutral | 21 |
EWS | Gender-Neutral | 210 |
EWS | Female-only (including Supernumerary) | 650 |
OBC-NCL | Gender-Neutral | 556 |
OBC-NCL | Female-only (including Supernumerary) | 1457 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 83P |
SC | Gender-Neutral | 368 |
SC | Female-only (including Supernumerary) | 666 |
ST | Gender-Neutral | 219 |
ST | Female-only (including Supernumerary) | 348 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2341 |
OPEN | Female-only (including Supernumerary) | 2979 |
OPEN (PwD) | Gender-Neutral | 81 |
EWS | Gender-Neutral | 352 |
EWS | Female-only (including Supernumerary) | 660 |
OBC-NCL | Gender-Neutral | 1107 |
OBC-NCL | Female-only (including Supernumerary) | 1993 |
SC | Gender-Neutral | 731 |
SC | Female-only (including Supernumerary) | 1004 |
ST | Gender-Neutral | 310 |
Candidates can check out the entire IIT Gandhinagar JoSAA 2023 cutoff here.
Category | Gender | Closing ranks |
OPEN | Gender-Neutral | 1544 |
OPEN | Female-only (including Supernumerary) | 2465 |
OPEN (PwD) | Gender-Neutral | 21 |
EWS | Gender-Neutral | 210 |
EWS | Female-only (including Supernumerary) | 650 |
OBC-NCL | Gender-Neutral | 556 |
OBC-NCL | Female-only (including Supernumerary) | 1457 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 83P |
SC | Gender-Neutral | 368 |
SC | Female-only (including Supernumerary) | 666 |
ST | Gender-Neutral | 219 |
ST | Female-only (including Supernumerary) | 348 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2258 |
OPEN | Female-only (including Supernumerary) | 2979 |
OPEN (PwD) | Gender-Neutral | 81 |
EWS | Gender-Neutral | 352 |
EWS | Female-only (including Supernumerary) | 660 |
OBC-NCL | Gender-Neutral | 1107 |
OBC-NCL | Female-only (including Supernumerary) | 1993 |
SC | Gender-Neutral | 731 |
SC | Female-only (including Supernumerary) | 1004 |
ST | Gender-Neutral | 310 |
Candidates can check the IIT Gandhinagar JoSAA cutoff 2023 in Round 1 for all specialisations by clicking here.
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2258 |
OPEN | Female-only (including Supernumerary) | 2979 |
OPEN (PwD) | Gender-Neutral | 81 |
EWS | Gender-Neutral | 352 |
EWS | Female-only (including Supernumerary) | 660 |
OBC-NCL | Gender-Neutral | 1107 |
OBC-NCL | Female-only (including Supernumerary) | 1993 |
SC | Gender-Neutral | 731 |
SC | Female-only (including Supernumerary) | 1004 |
ST | Gender-Neutral | 310 |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 1534 |
OPEN | Female-only (including Supernumerary) | 2465 |
OPEN (PwD) | Gender-Neutral | 21 |
EWS | Gender-Neutral | 210 |
EWS | Female-only (including Supernumerary) | 650 |
OBC-NCL | Gender-Neutral | 516 |
OBC-NCL | Female-only (including Supernumerary) | 1457 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 83P |
SC | Gender-Neutral | 335 |
SC | Female-only (including Supernumerary) | 666 |
ST | Gender-Neutral | 205 |
ST | Female-only (including Supernumerary) | 348 |
B.Tech
B.Tech in Mechanical Engineering (Engineering)MSc
MSc in Physics (Science)Category | NIRF Ranking | |
2023 | 2022 | |
Engineering | 18 | 23 |
Overall | 24 | 37 |
Research Institutions | 31 | 34 |
Year | Ranking Authority | Ranking |
2023 | Times Higher Education World University Rankings | 801-1000 in the overall category |
The 400 acres campus of the Indian Institute of Technology, Gandhinagar is a state-of-art, award-winning vibrant 21st-century campus.
The campus houses
One of the most distinctive architectural features of the Indian Institute of Technology, Gandhinagar is the 100 feet tall landmark tower. 6 architectural firms from different parts of the country have collaborated on this venture and a wide range of innovative technologies have been implemented to make it an intelligent campus.
Name of faculty | Department | Designation | Education Qualification |
---|---|---|---|
Prof. Manasi Kanetkar | Design and Innovation Center | Assistant Teaching Professor | Design Idea Innovation Development |
Prof. Leslee Lazar | Tinkerers Lab | Facility Incharge | Not mentioned |
Prof. Manish Jain | Center for Creative Learning | Facility Incharge | Not mentioned |
Prof. Chinmay Ghoroi | Common Research and Technology Development Hub | Facility Incharge | Not mentioned |
Prof. SP Mehrotra | IIT Gandhinagar Innovation and Entrepreneurship Center | Facility Incharge | Not mentioned |
Name of alumnus | Course | Batch | Company | Designation |
---|---|---|---|---|
Akshay Randad | BTech | 2015 | Not available | Not available |
Ankit Chauhan | BTech | 2015 | Infyulabs | Co-founder |
Dhyey Mayank Kumar Shah | BTech | 2015 | 4Dea | Co-founder |
Eepsit Tiwari | BTech | 2011 | Necesario Innovations | Co-founder |
Preet Devangbhai Shah | BTech | 2015 | 4Dea | Co-founder |
Roshan Agarwal | BTech | 2015 | Think4Dea | Co-founder |
Silky Agrawal | BTech | 2015 | Whitepanda Media | Co-founder |
The students of the Indian Institute of Technology, Gandhinagar have access to different scholarships and financial aid. The schemes are offered by governments, donors, alumni, or by the institution itself.
Some scholarships by IIT Gandhinagar are
There are also several financial aids and scholarship programs that a student can take advantage of, visit the official website of the Indian Institute of Technology, Gandhinagar for more information.
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 0 | 0 |
SC | 21 | 31 |
ST | 4 | 4 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
B. Tech | JEE Advanced |
M. Tech | GATE |
M. Sc | IIT JAM |
MA | Entrance exam and interview |
PhD | UGC-NET / CSIR-NET |
PGDIIT | Entrance exam and interview |
Candidates who have appeared for entrance exams and have secured the desired score and are within the cut-off decided by IIT Gandhinagar can apply for their desired course in the institution. To know more about entrance exams and interviews at Indian Institute of Technology, Gandhinagar, visit their official website.
IIT Gandhinagar Curriculum focuses on fostering excellence in learning, scholarship, research, and innovation and the curriculum helps in creating global leaders in every field.
The curriculum believes in boosting the overall development of its students and also helps them to prepare for their work life.
According to the official website of the IIT Gandhinagar, the curriculum has significant components of social sciences and humanities, compulsory courses in life sciences, exposure to design and creativity, and also provides the liberty to their students to choose their own path.
Events are the most extravagant parts of a student's life at the Indian Institute of Technology, Gandhinagar. The institute encourages to grow in all facets of life and some of the popular events that occur in the IIT Gandhinagar are mentioned down below
Clubs at IIT Gandhinagar play a crucial role in fostering creativity, expressivity and freedom among the students and the clubs at IITgn are coordinated by the culture council. Some of the clubs of the IIT Gandhinagar are
Hi,
Students will receive their results via the email IDs they used to register on CollegeDekho. Please check your inbox for the results. If you haven't received them, kindly let us know, and we will initiate the process as soon as possible.