Admission to PhD programmes for the December, 2024 Session
IIT Guwahati is inviting applications from eligible candidates for admission to PhD programmes for the December, 2024 session. The application portal will close at 05:00 PM on October 25, 2024.
IIT Guwahati has opened its admission process for the academic session 2024-2025. UCEED 2024 results have been released. Candidates with valid UCEED 2024 scores are eligible for BDes admission 2024. CEED results 2024 have been announced. From April 4 to 15, 2024, JEE Main Session 2 is to be held. Registration for JEE Advanced 2024 is to begin on April 21, 2024. JEE Main 2024 qualified candidates have to take the JEE Advanced 2024, followed by JoSAA counselling for final admission to B.Tech in IIT Guwahati.
Indian Institute of Technology Guwahati, popularly known as IIT Guwahati, was founded in 1994 as part of the prestigious IITs. It has been able to construct a world-class infrastructure for advanced research and has been equipped with state-of-the-art scientific and engineering instruments in less than a decade. The Indian Institute of Technology Guwahati campus is spread out across a 285-hectare piece of land. It is 20 kilometres from the city that students can reach it via university transport. The campus provides a great academic environment as it is nestled within the Brahmaputra on one side and hills and large open spaces on the other. IIT Guwahati has been ranked 7th under the ‘Engineering’ category and 9th under the ‘Overall’ and 10th for ‘Research Institutions' by the NIRF India Rankings 2024.
Currently, the Institute comprises eleven departments and five inter-disciplinary academic centres that offer B.Tech, B.Des, MA, M.Des, M.Tech, M.Sc, and PhD programmes in all major engineering, science, and humanities areas. IIT Guwahati aims to pave the way for its students to fulfil the institute's quest for greatness. These tactics comprise the Vision, Mission, Goal, and Values, which will help IIT Guwahati become one of the world's top academic institutions. The strategies will provide teachers and students with new possibilities to expand their knowledge, conduct cutting-edge research, and build professional skills. IIT Guwahati admission to various courses depends on the merit of the students and scores on the entrance exams as well.
The ultimate goal at the Indian Institute of Technology Guwahati is to provide students with an educational experience that stresses creativity, social awareness, professional ethics, and leadership development. A creative atmosphere is also being built to encourage creativity and entrepreneurship among researchers while maintaining long-term aims and sustaining the highest professional ethics and enriching the lives of people. IIT Guwahati placements are also noteworthy.
IIT Guwahati provides a variety of engineering, science, management and design disciplines. These courses are available at several levels, including undergraduate, graduate, doctoral, and dual degree programmes. Courses in each stream are available in a variety of specialities, allowing students to select the course that best meets their needs. Each course has its own set of eligibility requirements, which students should review before applying to any of the IIT Guwahati courses. The following is a list of the many courses and their specialisations provided by IIT Guwahati.
Course | Fees (Total) (in Rs) |
B.Tech | Rs 149530 |
B.Des | Rs 149530 |
M.Tech | Rs 34,870 |
M.Des | Rs 34,870 |
MA | Rs 32,870 |
M.Sc | Rs 32,870 |
M.Tech/MS+PhD | Rs 33,170 |
Admission in IIT Guwahati is done based on entrance exam scores. Candidates have to fill out forms from the counselling authority of the respective exam. During choice filling, candidates have to list IIT Guwahati as a preference. IIT Guwahati admission to B.Tech is given on the basis of JEE Advanced. M.Tech admission requires GATE and M.Sc requires IIT JAM. Here are the details regarding IIT Guwahati admission process and significant dates.
Events | Dates |
JEE Main 2024 Session 1 | January 24 - February 1, 2024 |
JEE Main 2024 Session 2 | April 4 - April 15, 2024 |
Events | Dates |
Online Application for JEE Advanced 2024 | April 21-April 30, 2024 |
JEE Advanced 2024 Fee Payment Deadline | May 6, 2024 |
JEE Advanced 2024 Admit Card | May 17-May 26, 2024 |
JEE Advanced 2024 Exam | May 26, 2024 |
JEE Advanced 2024 Provisional Answer Key | June 2, 2024 |
Final Answer Key and JEE Advanced 2024 Result | Juen 6, 2024 |
JoSAA 2024 (Tentative Start) | June 10, 2024 |
Events | Dates |
Availability of GATE 2024 Admit Cards | January 3, 2024 |
GATE 2024 Examinations | February 3, February 4, February 10, and February 11, 2024 |
GATE 2024 Answer Key | February 21, 2024 |
Announcement of Results for GATE 2024 | March 16, 2024 |
Availability of GATE 2024 Score Card | March 23, 2024 |
Events | Dates |
JAM 2024 Admit Cards | January 8, 2024 |
JAM 2024 Exam | February 11, 2024 |
JAM 2024 Result | March 22, 2024 |
JAM 2024 Scorecard | April 2, 2024 |
Events | Dates |
Admit Card Release | January 5, 2024 |
Date of Examination | January 21, 2024 |
Release of Draft Answer Key for Part A | January 23, 2024 |
Release of Final Answer Key for Part A | January 31, 2024 |
Declaration of Results (CEED) | March 6, 2024 (Announced) |
For B.Tech Admissions
Candidates must obtain a minimum of 75% in 10+2 or equivalent examinations with Physics, Chemistry, and Mathematics as primary courses to be eligible for admission to B.Tech at IIT Guwahati. Admission to the B.Tech programme would be based on a valid JEE Main score followed by JEE Advanced.
For B.Des Admissions
A 10+2 in any stream from a recognised board is required for admission to the B.Des. programme. Students are admitted to the B.Des. programme through the UCEED test, which is administered by IIT Bombay. For more information on UCEED, go to the UCEED website.
For M.Tech Admissions
Candidates must possess a qualifying UG degree in their relevant specialisation. They must have a minimum CPI of 6.0 on a 10-point scale or a minimum of 60% of total/aggregate marks in UG Degree. Selection for M.Tech at IIT Guwahati is based on GATE marks. Candidates possessing a B.Tech degree from an IIT are exempted from the eligibility for a valid GATE score.
For M.Des Admissions
With CEED
Without CEED
Students applying for Sponsored and Part-Time admission must have at least two years of relevant work experience.
For M.Sc Admissions
Candidates must possess a B.Sc degree with a valid IIT-JAM score.
For M.Sc (R) Admissions
Candidates must have a B.E/B.Tech/M.Sc. with a minimum of 60% marks in the Qualifying Degree in a relevant field
For MBA Admissions
For PhD Admissions
All aspects of campus placements for graduating students are handled by the Centre for Career Development at IIT Guwahati. The cell is in charge of bridging the gap between the firm and the students.
Officials at the placement cell make arrangements for each stage of the recruitment process. All placement-related activities at the institute are overseen by the Head, CCD, in consultation with the student coordinators. CCD works with recruiting firms and is in charge of the full internship and on-campus employment process.
The Institute's students are also trained and their concepts are strengthened by the Centre for Career Development, which builds on the fundamental principles while also accommodating the needs of the industrial market within realistic constraints such as economic, environmental, social, health, and safety. The Center guarantees that basic concepts are thoroughly reviewed so that students can recognise, develop, and solve engineering problems while also understanding professional and ethical responsibilities. CCD also holds regular soft skill development training workshops for pupils.
IIT Guwahati completed day 2 placements for batch 2022. The institute has seen a significant increase in the number of Pre-Placement Offers, with 179 PPOs compared to 133 PPOs in the years 2021 and 2020. To date, one student has been offered the highest CTC of Rs 2.5 CPA by Uber, while three students have been offered the domestic package of Rs 1.3 CPA by Uber. There were 530 offers given to the students by 38 recruiters.
HIghest package at IIT Guwahati is Rs 2.5 CPA, offered by Uber.
Average package at IIT Guwahati is Rs 21 LPA.
IIT Guwahati cutoff 2023: Candidates who qualify for the IIT Guwahati JoSAA cut off 2023 for JEE Advanced will be eligible for B.Tech admissions at the institute. For IIT Guwahati B.Tech cut off 2023, JoSAA round 1 to 5 seat allotment and JoSAA opening and closing ranks have been released. Tabulated below is the IIT Guwahati cut off 2023 for B.Tech courses.
Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Science and Technology | OPEN | Gender-Neutral | 4795 | 5959 |
Female-only (including Supernumerary) | 9779 | 11302 | ||
EWS | Gender-Neutral | 930 | 1108 | |
Female-only (including Supernumerary) | 2299 | 2384 | ||
OBC-NCL | Gender-Neutral | 1960 | 2812 | |
Female-only (including Supernumerary) | 4987 | 5626 | ||
Civil Engineering | OPEN | Gender-Neutral | 6427 | 8413 |
Female-only (including Supernumerary) | 12131 | 14677 | ||
EWS | Gender-Neutral | 1197 | 1417 | |
Female-only (including Supernumerary) | 2599 | 2599 | ||
OBC-NCL | Gender-Neutral | 3203 | 3658 | |
Female-only (including Supernumerary) | 6569 | 6966 | ||
Computer Science and Engineering | OPEN | Gender-Neutral | 4386 | 8453 |
Female-only (including Supernumerary) | 13824 | 15530 | ||
EWS | Gender-Neutral | 1240 | 1329 | |
Female-only (including Supernumerary) | 2586 | 2754 | ||
OBC-NCL | Gender-Neutral | 3020 | 3376 | |
Female-only (including Supernumerary) | 5903 | 6493 |
IIT Guwahati Cutoff 2023 for JoSSA Round 5
Programme | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering | OPEN | Gender-Neutral | 8069 | 9551 |
Female-only (including Supernumerary) | 14672 | 16244 | ||
EWS | Gender-Neutral | 1658 | 1763 | |
Female-only (including Supernumerary) | 2802 | 3253 | ||
OBC-NCL | Gender-Neutral | 3696 | 4185 | |
Female-only (including Supernumerary) | 7751 | 7874 | ||
SC | Gender-Neutral | 2314 | 2559 | |
Female-only (including Supernumerary) | 3777 | 3853 | ||
ST | Gender-Neutral | 673 | 1232 | |
Female-only (including Supernumerary) | 1582 | 1582 | ||
Chemical Engineering | OPEN | Gender-Neutral | 4352 | 5554 |
Female-only (including Supernumerary) | 9623 | 11057 | ||
EWS | Gender-Neutral | 829 | 1083 | |
Female-only (including Supernumerary) | 2299 | 2384 | ||
OBC-NCL | Gender-Neutral | 1960 | 2775 | |
Female-only (including Supernumerary) | 4987 | 5626 | ||
SC | Gender-Neutral | 1045 | 1580 | |
Female-only (including Supernumerary) | 2472 | 2722 | ||
ST | Gender-Neutral | 733 | 774 | |
Female-only (including Supernumerary) | 662 | 991 | ||
Chemical Science and Technology | OPEN | Gender-Neutral | 6423 | 8153 |
Female-only (including Supernumerary) | 11302 | 14029 | ||
EWS | Gender-Neutral | 1197 | 1305 | |
Female-only (including Supernumerary) | 2599 | 2599 | ||
OBC-NCL | Gender-Neutral | 3203 | 3610 | |
Female-only (including Supernumerary) | 6569 | 6966 | ||
SC | Gender-Neutral | 1677 | 2073 | |
Female-only (including Supernumerary) | 2838 | 3005 | ||
ST | Gender-Neutral | 779 | 892 | |
Female-only (including Supernumerary) | 1489 | 1489 | ||
Civil Engineering | OPEN | Gender-Neutral | 4386 | 7806 |
Female-only (including Supernumerary) | 13155 | 14675 | ||
EWS | Gender-Neutral | 1240 | 1324 | |
Female-only (including Supernumerary) | 2504 | 2586 | ||
OBC-NCL | Gender-Neutral | 2979 | 3287 | |
Female-only (including Supernumerary) | 5903 | 6427 | ||
SC | Gender-Neutral | 1626 | 1803 | |
Female-only (including Supernumerary) | 2170 | 3096 | ||
ST | Gender-Neutral | 528 | 585 | |
Female-only (including Supernumerary) | 893 | 1183 | ||
Computer Science and Engineering | OPEN | Gender-Neutral | 398 | 614 |
Female-only (including Supernumerary) | 1422 | 1718 | ||
EWS | Gender-Neutral | 72 | 91 | |
Female-only (including Supernumerary) | 181 | 204 | ||
OBC-NCL | Gender-Neutral | 208 | 267 | |
Female-only (including Supernumerary) | 666 | 757 | ||
SC | Gender-Neutral | 121 | 173 | |
Female-only (including Supernumerary) | 353 | 383 | ||
ST | Gender-Neutral | 58 | 83 | |
Female-only (including Supernumerary) | 238 | 296 | ||
Data Science and Artificial Intelligence | OPEN | Gender-Neutral | 628 | 996 |
Female-only (including Supernumerary) | 1497 | 1945 | ||
EWS | Gender-Neutral | 129 | 150 | |
Female-only (including Supernumerary) | 375 | 375 | ||
OBC-NCL | Gender-Neutral | 306 | 394 | |
Female-only (including Supernumerary) | 1243 | 1314 | ||
SC | Gender-Neutral | 183 | 262 | |
Female-only (including Supernumerary) | 802 | 802 | ||
ST | Gender-Neutral | 98 | 100 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 1308 | 1630 |
Female-only (including Supernumerary) | 3486 | 4141 | ||
EWS | Gender-Neutral | 221 | 287 | |
Female-only (including Supernumerary) | 475 | 484 | ||
OBC-NCL | Gender-Neutral | 616 | 791 | |
Female-only (including Supernumerary) | 1578 | 1707 | ||
SC | Gender-Neutral | 192 | 624 | |
Female-only (including Supernumerary) | 745 | 992 | ||
ST | Gender-Neutral | 147 | 201 | |
Female-only (including Supernumerary) | 455 | 455 | ||
Electronics and Electrical Engineering | OPEN | Gender-Neutral | 1665 | 2059 |
Female-only (including Supernumerary) | 4378 | 5118 | ||
EWS | Gender-Neutral | 364 | 393 | |
Female-only (including Supernumerary) | 935 | 935 | ||
OBC-NCL | Gender-Neutral | 832 | 1052 | |
Female-only (including Supernumerary) | 1999 | 2222 | ||
SC | Gender-Neutral | 505 | 682 | |
Female-only (including Supernumerary) | 1112 | 1436 | ||
ST | Gender-Neutral | 306 | 338 | |
Female-only (including Supernumerary) | 630 | 630 | ||
Energy Engineering | OPEN | Gender-Neutral | 5744 | 6289 |
Female-only (including Supernumerary) | 12986 | 13272 | ||
EWS | Gender-Neutral | 1127 | 1195 | |
OBC-NCL | Gender-Neutral | 2105 | 2968 | |
Female-only (including Supernumerary) | 6461 | 6461 | ||
SC | Gender-Neutral | 1684 | 1800 | |
Female-only (including Supernumerary) | 3453 | 3453 | ||
ST | Gender-Neutral | 830 | 830 | |
Engineering Physics | OPEN | Gender-Neutral | 4402 | 6249 |
Female-only (including Supernumerary) | 8321 | 12913 | ||
EWS | Gender-Neutral | 1145 | 1384 | |
Female-only (including Supernumerary) | 2958 | 2958 | ||
OBC-NCL | Gender-Neutral | 2359 | 3353 | |
Female-only (including Supernumerary) | 6239 | 6723 | ||
SC | Gender-Neutral | 1744 | 2028 | |
Female-only (including Supernumerary) | 3537 | 3775 | ||
ST | Gender-Neutral | 924 | 1055 | |
Female-only (including Supernumerary) | 1629 | 1629 | ||
Mathematics and Computing | OPEN | Gender-Neutral | 648 | 1091 |
Female-only (including Supernumerary) | 2123 | 2330 | ||
EWS | Gender-Neutral | 149 | 168 | |
Female-only (including Supernumerary) | 461 | 470 | ||
OBC-NCL | Gender-Neutral | 352 | 532 | |
Female-only (including Supernumerary) | 1153 | 1366 | ||
SC | Gender-Neutral | 177 | 381 | |
Female-only (including Supernumerary) | 882 | 1064 | ||
ST | Gender-Neutral | 123 | 167 | |
Female-only (including Supernumerary) | 388 | 388 | ||
Mechanical Engineering | OPEN | Gender-Neutral | 2630 | 4372 |
Female-only (including Supernumerary) | 8233 | 10501 | ||
EWS | Gender-Neutral | 637 | 791 | |
Female-only (including Supernumerary) | 1867 | 2070 | ||
OBC-NCL | Gender-Neutral | 1554 | 2174 | |
Female-only (including Supernumerary) | 4565 | 5118 | ||
SC | Gender-Neutral | 895 | 1192 | |
Female-only (including Supernumerary) | 2364 | 2456 | ||
ST | Gender-Neutral | 458 | 624 | |
Female-only (including Supernumerary) | 1065 | 1169 |
IIT Guwahati JoSAA Round 4 Cutoff
Programme | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering | OPEN | Gender-Neutral | 7806 | 9520 |
Female-only (including Supernumerary) | 14672 | 16077 | ||
EWS | Gender-Neutral | 1658 | 1763 | |
Female-only (including Supernumerary) | 2802 | 3253 | ||
OBC-NCL | Gender-Neutral | 3696 | 4185 | |
Female-only (including Supernumerary) | 7441 | 7866 | ||
SC | Gender-Neutral | 2314 | 2559 | |
Female-only (including Supernumerary) | 3777 | 3853 | ||
ST | Gender-Neutral | 673 | 1232 | |
ST | Female-only (including Supernumerary) | 1582 | 1582 | |
Chemical Engineering | OPEN | Gender-Neutral | 4352 | 5554 |
Female-only (including Supernumerary) | 9623 | 11057 | ||
EWS | Gender-Neutral | 829 | 1082 | |
Female-only (including Supernumerary) | 2299 | 2384 | ||
OBC-NCL | Gender-Neutral | 1960 | 2775 | |
Female-only (including Supernumerary) | 4987 | 5626 | ||
SC | Gender-Neutral | 1045 | 1580 | |
Female-only (including Supernumerary) | 2472 | 2722 | ||
ST | Gender-Neutral | 733 | 774 | |
Female-only (including Supernumerary) | 662 | 991 | ||
Chemical Science and Technology | OPEN | Gender-Neutral | 6423 | 8083 |
Female-only (including Supernumerary) | 11302 | 13756 | ||
EWS | Gender-Neutral | 1197 | 1305 | |
Female-only (including Supernumerary) | 2599 | 2599 | ||
OBC-NCL | Gender-Neutral | 3203 | 3610 | |
Female-only (including Supernumerary) | 6569 | 6966 | ||
SC | Gender-Neutral | 1677 | 2073 | |
Female-only (including Supernumerary) | 2838 | 3005 | ||
ST | Gender-Neutral | 779 | 892 | |
Female-only (including Supernumerary) | 1489 | 1489 | ||
OPEN | Gender-Neutral | 4386 | 7766 | |
Female-only (including Supernumerary) | 13155 | 14663 | ||
EWS | Gender-Neutral | 1240 | 1324 | |
Female-only (including Supernumerary) | 2504 | 2586 | ||
OBC-NCL | Gender-Neutral | 2979 | 3287 | |
Female-only (including Supernumerary) | 5903 | 6427 | ||
SC | Gender-Neutral | 1626 | 1803 | |
Female-only (including Supernumerary) | 2170 | 3096 | ||
ST | Gender-Neutral | 528 | 585 | |
Female-only (including Supernumerary) | 893 | 1183 | ||
Computer Science and Engineering | OPEN | Gender-Neutral | 398 | 611 |
Female-only (including Supernumerary) | 1422 | 1718 | ||
OPEN (PwD) | Gender-Neutral | 26 | 37 | |
EWS | Gender-Neutral | 72 | 91 | |
Female-only (including Supernumerary) | 181 | 204 | ||
OBC-NCL | Gender-Neutral | 208 | 267 | |
Female-only (including Supernumerary) | 666 | 757 | ||
SC | Gender-Neutral | 121 | 173 | |
Female-only (including Supernumerary) | 353 | 383 | ||
ST | Gender-Neutral | 58 | 83 | |
Female-only (including Supernumerary) | 238 | 296 | ||
Data Science and Artificial Intelligence | OPEN | Gender-Neutral | 628 | 993 |
Female-only (including Supernumerary) | 1497 | 1945 | ||
EWS | Gender-Neutral | 129 | 150 | |
Female-only (including Supernumerary) | 375 | 375 | ||
OBC-NCL | Gender-Neutral | 306 | 394 | |
Female-only (including Supernumerary) | 1243 | 1314 | ||
SC | Gender-Neutral | 183 | 262 | |
Female-only (including Supernumerary) | 802 | 802 | ||
ST | Gender-Neutral | 98 | 100 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 1308 | 1606 |
Female-only (including Supernumerary) | 3486 | 4141 | ||
EWS | Gender-Neutral | 221 | 287 | |
Female-only (including Supernumerary) | 475 | 484 | ||
SC | Gender-Neutral | 192 | 578 | |
Female-only (including Supernumerary) | 745 | 992 | ||
ST | Gender-Neutral | 147 | 201 | |
Female-only (including Supernumerary) | 455 | 455 | ||
Electronics and Electrical Engineering | OPEN | Gender-Neutral | 1630 | 2056 |
Female-only (including Supernumerary) | 4378 | 5118 | ||
EWS | Gender-Neutral | 364 | 393 | |
Female-only (including Supernumerary) | 935 | 935 | ||
OBC-NCL | Gender-Neutral | 832 | 1052 | |
Female-only (including Supernumerary) | 1999 | 2222 | ||
SC | Gender-Neutral | 505 | 680 | |
Female-only (including Supernumerary) | 1112 | 1436 | ||
ST | Gender-Neutral | 306 | 338 | |
Female-only (including Supernumerary) | 630 | 630 | ||
Energy Engineering | OPEN | Gender-Neutral | 5744 | 6289 |
Female-only (including Supernumerary) | 12986 | 13272 | ||
EWS | Gender-Neutral | 1127 | 1195 | |
OBC-NCL | Gender-Neutral | 2105 | 2968 | |
Female-only (including Supernumerary) | 6461 | 6461 | ||
SC | Gender-Neutral | 1684 | 1800 | |
Female-only (including Supernumerary) | 3453 | 3453 | ||
ST | Gender-Neutral | 830 | 830 | |
Engineering Physics | OPEN | Gender-Neutral | 4402 | 6053 |
Female-only (including Supernumerary) | 8321 | 12913 | ||
EWS | Gender-Neutral | 1117 | 1371 | |
Female-only (including Supernumerary) | 2958 | 2958 | ||
OBC-NCL | Gender-Neutral | 2359 | 3353 | |
Female-only (including Supernumerary) | 6239 | 6723 | ||
SC | Gender-Neutral | 1744 | 2028 | |
Female-only (including Supernumerary) | 3537 | 3775 | ||
ST | Gender-Neutral | 924 | 1055 | |
Female-only (including Supernumerary) | 1629 | 1629 | ||
Mathematics and Computing | OPEN | Gender-Neutral | 648 | 1079 |
Female-only (including Supernumerary) | 2123 | 2330 | ||
EWS | Gender-Neutral | 149 | 168 | |
Female-only (including Supernumerary) | 461 | 470 | ||
OBC-NCL | Gender-Neutral | 352 | 532 | |
Female-only (including Supernumerary) | 1153 | 1366 | ||
SC | Gender-Neutral | 177 | 381 | |
Female-only (including Supernumerary) | 882 | 1064 | ||
ST | Gender-Neutral | 123 | 167 | |
Female-only (including Supernumerary) | 388 | 388 | ||
Mechanical Engineering | OPEN | Gender-Neutral | 2630 | 4372 |
Female-only (including Supernumerary) | 8233 | 10501 | ||
EWS | Gender-Neutral | 637 | 791 | |
Female-only (including Supernumerary) | 1867 | 2070 | ||
OBC-NCL | Gender-Neutral | 1554 | 2174 | |
Female-only (including Supernumerary) | 4565 | 5111 | ||
SC | Gender-Neutral | 895 | 1161 | |
Female-only (including Supernumerary) | 2364 | 2456 | ||
ST | Gender-Neutral | 458 | 624 | |
Female-only (including Supernumerary) | 1065 | 1169 |
IIT Guwahati Cutoff 2023 JoSAA Round 3
Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Gender-Neutral | 4386 | 7751 |
Female-only (including Supernumerary) | 13155 | 14585 | ||
Computer Science and Engineering | Gender-Neutral | 398 | 611 | |
Female-only (including Supernumerary) | 1422 | 1718 | ||
Electronics and Electrical Engineering | Gender-Neutral | 1630 | 2056 | |
Female-only (including Supernumerary) | 4378 | 5040 |
IIT Guwahati JoSAA Cutoff 2023 Round 1 and 2
Programme | Seat Type | Gender | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Round 1 | Round 2 | |||||
Civil Engineering | OPEN | Gender-Neutral | 4386 | 7399 | 4386 | 7751 |
Female-only (including Supernumerary) | 12805 | 14541 | 13155 | 1455 | ||
Computer Science and Engineering | Gender-Neutral | 398 | 601 | 398 | 611 | |
Female-only (including Supernumerary) | 1422 | 1718 | 1422 | 1718 | ||
Data Science and Artificial Intelligence | Gender-Neutral | 628 | 974 | 628 | 993 | |
Female-only (including Supernumerary) | 1497 | 1945 | 1497 | 1945 | ||
Electronics and Communication Engineering | Gender-Neutral | 1308 | 1597 | 1308 | 1606 | |
Female-only (including Supernumerary) | 3486 | 4141 | 3486 | 4141 | ||
Electronics and Electrical Engineering | Gender-Neutral | 1630 | 2056 | 1630 | 2056 | |
Female-only (including Supernumerary) | 4213 | 4865 | 4378 | 5040 |
B.Tech
B.Tech in Chemical Technology (Engineering)MSc
MSc in Chemistry (Science)B.Des
B.Des in Design (Design)The IIT Guwahati NIRF ranking 2024 has been announced by the Ministry of Education on August 12, 2024. As per the IIT Guwahati ranking in NIRF 2024 has been ranked 7th in the engineering category, 9th in the overall category, and 10th in the research category.
Category | NIRF Rank | NIRF Score |
Overall | 9 | 69.04 |
Engineering | 7 | 71.86 |
Research | 10 | 64.94 |
Indian Institute of Technology Guwahati Campus
The Indian Institute of Technology Guwahati, founded in 1994, is nestled in the lap of the seven sisters, amidst breathtaking mountains and the mighty Brahmaputra's shore. The organisation was founded with the primary objective of serving the country's brightest brains and of pushing them to their utmost in scientific, mental, physical, and social realms.
The campus of the Indian Institute of Technology Guwahati is located on a 285-hectare parcel of land on the north bank of the Brahmaputra River, some 20 kilometres from the city centre. The campus provides a great academic environment, with the gorgeous Brahmaputra on one side and hills and lakes on the other.
IIT Guwahati is considered one of India's most attractive and scenic campuses. Furthermore, the institute's perfect balance of natural beauty and magnificent architecture adds to its allure.
Indian Institute of Technology Guwahati Infrastructure
Academic departments, centres, labs, classrooms, and other facilities are housed in the 74,000-square metre Academic Complex. The Institute's offices are housed in a large Administrative Building. A contemporary Computer Centre and Central Library are located in the Computer and Communication Centre.
A lecture hall complex with four 250-seat lecture rooms, a 1500-seat auditorium with a state-of-the-art sound system, a smaller mini-auditorium, and a conference complex with four conference halls provide space for teaching and organising various events/programs.
The Lakshminath Bezbaroa Central Library, is a portal to the latest information in the sciences, engineering, technology, humanities, and social sciences. As a key central service point, it provides all required support for the Institute's teaching, learning, and research operations by constructing cutting-edge facilities and providing cutting-edge services to the academic community.
Name of faculty | Department | Designation |
---|---|---|
Prof. Lalit Mohan Pandey | Head of Department CCD | Head of Department |
Devendra Jalihal | Director IIT Guwahati | Director |
Company |
---|
Solnce Energy A Solar Tech from Surat |
EvyEnergy |
The Indian Institute of Technology Guwahati grants scholarships to its undergraduate and graduate students in order to encourage and reward academic success, as well as the general growth and development of deserving students who have completed their relevant qualifying examinations.
Gender | Male | Female |
---|---|---|
General | 0 | 10 |
OBC | 0 | 411 |
SC | 0 | 130 |
ST | 0 | 2 |
Muslim | 0 | 23 |
PWD | 0 | 0 |
Imperative to fostering the co-curricular activities, are over 30 active clubs of IIT Guwahati that consistently provide much-needed impetus for growth in their cultural, technological and entrepreneurial endeavours.
These clubs are always engaging in activities extending from local to international levels. Finance Club, Red Ribbon Club, Analytics and Consulting Club, and Rights and Responsibility Club are just a handful of the clubs that have developed significantly since their establishment. This diversity of groups contributes to an IIT-G student's well-rounded, adaptable, and passionate persona.
The Artificial Intelligence Community of IIT Guwahati
IITG's dedicated student community aims to improve student collaboration in AI research and development. The group takes part in a variety of competitions, hackathons, and other events. IITG has three delegates.. The AI Society placed second overall in the Bitgrit data science competition.
Projects under IITG
Implementation and testing of the Neural Turing Machine, a memory-assisted RNN-based architecture capable of inferring low-level algorithms.
The club created a new architecture that employs Proximal Policy Optimization for agent training and Behavior Cloning for incorporating Expert Trajectories.
A style transfer-inspired alternative generator architecture for generative adversarial networks that enhances the state-of-the-art in terms of established distribution quality criteria.
Face2Text is a model that takes a face image as input and uses facial traits and emotional state to describe the face in the form of a gramatically coherent text.
For detecting, exploring, and interpreting fake information in online social media, a real-time detection system should be designed.
Develop a performance analyzer for the batsman's shot using a variety of state-of-the-art computer vision algorithms applied to video data from cricket matches.
Robotics Club
The Robotics Club at IIT Guwahati's objective is to bring students together in a learning atmosphere and give them a space to work on large and small scale robotics projects to explore their interests in mechanical, electronic, and software design. The club us proud of their initiatives, whether they be autonomous bots, humanoids, swarms of tiny robots, robotic arms, or aerial vehicles.
Indian Institute of Technology Guwahati Events
Alcheringa
Techniche
Inter IIT Sports
UDGAM United (IITG Annual Entrepreneurial Summit)
Hi,
Students will receive their results via the email IDs they used to register on CollegeDekho. Please check your inbox for the results. If you haven't received them, kindly let us know, and we will initiate the process as soon as possible.
Dear Student,
No, it is mandatory for all the candidates to qualify GATE exam and acquire the minimum GATE Cutoff for admission to IIT Guwahati in M.Tech Course. The minimum eligibility for the course is to pass a B.Tech degree from a recognized institute with a minimum of 60% (55% for reserved categories) of marks. However, the candidates who have passed B.Tech degree from IIT with a CGPA of 8.0 or above are eligible for direct admission without entrance test.
You can also check IIT Guwahati Admission to learn more about the admission & selection Criteria.
Also, check the M.Tech Admission Process for more information.
You can also fill the Common Application Form on our website for admission-related assistance. You can also reach us through our IVRS Number - 1800-572-9877.