There are total 7 M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) colleges in Pune. Out of the total, 4 M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) colleges are private and 2 M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) are owned by the government.NEET are accepted for admission in M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) colleges in India.
Total Number of colleges | 7 |
---|---|
Accepted Entrance Exams | NEET |
Average Fees | ₹ 55 Lacs |
College Name | Fees | Exams Accepted |
---|---|---|
Datta Meghe Institute of Higher Education and Research | - | - |
Armed Forces Medical College | - | - |
Govt Medical College Nagpur | - | - |
Government Medical College, Akola | ₹ 70500.0 | - |
Mahatma Gandhi Institute of Medical Sciences | - | - |
Topiwala National Medical College | ₹ 6000.0 | - |
Government Medical College, Gondia | - | - |
R.C.S.M. Govt Medical College and CPR Hospital | - | - |
Maharashtra Institute of Medical Education and Research | - | - |
Dr.Vasantrao Pawar Medical College Hospital & Research Centre | - | - |
Applied Filters :
90,210 Fees
MCI Accredition
3,75,000 - 24,13,000 Fees
NAAC Accredition
NEET PG Exams
10,000 - 5,00,000 Fees
NAAC Accredition
NEET PG Exams
2,83,000 - 4,70,000 Fees
NEET PG Exams
NEET PG Exams
NEET
AIIMS MBBS
NEET PG