There are total 3 B.Arch. (Bachelor of Architecture) colleges in Gandhinagar. Out of the total, 1 B.Arch. (Bachelor of Architecture) colleges are private.NATA, ACPC Admission are accepted for admission in B.Arch. (Bachelor of Architecture) colleges in India.
Total Number of colleges | 3 |
---|---|
Accepted Entrance Exams | NATA, ACPC Admission |
Average Fees | ₹ 69 K |
College Name | Fees | Exams Accepted |
---|---|---|
Parul University | ₹ 133200.0 | - |
Grow More Group of Institution | - | - |
Nirma University | - | - |
The Faculty of Technology and Engineering_ The Maharaja Sayajirao University of Baroda | ₹ 7500.0 | - |
Indus University | ₹ 122850.0 | - |
CEPT University | - | - |
Ganpat University | ₹ 99200.0 | - |
Navrachana University | ₹ 111000.0 | - |
Anant National University | ₹ 250000.0 | - |
P P Savani University | ₹ 120000.0 | - |
Applied Filters :
30,000 - 7,61,000 Fees
AICTE Accredition
4.5 Lacs Avg Package
GUJCET Exams
61,000 Fees
Share your college preferences to get
college recommendations.
BITSAT
GATE
JEE Main
JEE Advanced
VITEEE
WBJEE