List of colleges/universities that accept GAT-B 2025 scores
for admission are Alagappa University in Tamil Nadu, Amity University in Haryana, Banaras Hindu University in Uttar Pradesh, Banasthali Vidyapith in Rajasthan, Maulana Abul Kalam Azad University of Technology in Kolkata, Anna University in Chennai, Cochin University of Science and Technology in Kochi, Kerala, Punjab Agricultural University, and other colleges and universities. The NTA plans to release the official notification, as well as an information brochure, in February 2025. The GAT-B 2025 exam is scheduled to be held in April 2025 (tentatively). Thus, it is important for candidates to know the list of colleges/universities that accept GAT-B 2025 scores.
Several universities are participating in the GAT-B 2025 exam that provides admissions based on GAT- B Score. The
Graduate Aptitude Test- Biotechnology (GAT B) 2025
is conducted for the seekers of admission to a postgraduate degree in the field of Agricultural Biotechnology, Biotechnology, Allied Areas in
M.Sc Biotechnology
, Animal Biotechnology and similar M.Sc allied courses. There are almost 1206 seats available for 63 participating universities that offer admission in DBT-supported PG courses by giving the entrance examination of GAT-B. In this article, candidates can find a
detailed list of colleges that accept GAT-B score.
Programmes offered through GAT-B 2025
After qualifying GAT-B 2025 examination, the candidates are offered admission to different Postgraduate programmes in Biotechnology which is a multidisciplinary stream. The various programmes where students can take admission by clearing GAT-B 2025 exams are given below.
- MSc Biotechnology
- MSc Agricultural Biotechnology
- MVSc Animal Biotechnology
- MTech Biotechnology/ Allied Areas
- MSc In Allied Areas
List of Colleges Accepting Gat-B 2025 Score
The examination for GAT-B is conducted annually at national level. There are a total of 1206 DBT-sanctioned seats in 63 DBT-supported Postgraduate (PG) Programmes in Biotechnology/ allied areas. The discipline-wise and university-wise list of courses can be checked by the candidates as mentioned below.
S.No | Participating Universities | Courses Offered | No. of Seats | Official website |
---|---|---|---|---|
1 | Alagappa University, Tamil Nadu | MSc Biotechnology | 10 | www.alagappauniversity.ac.in |
2 | Amity University, Haryana | MSc Biotechnology | 10 | https://www.amity.edu/gurugram/ |
3 | Banaras Hindu University (BHU), Uttar Pradesh | MSc Biotechnology | 30 | www.bhu.ac.in |
4 | Banasthali Vidyapith, Rajasthan Prof. Dipjyoti Chakraborty |
| 30 | www.banasthali.org cdipjyoti@banasthali.in bioscience_biotech@banasthali.in |
5 | Berhampur University, Odisha | MSc Biotechnology | 10 | www.buodisha.edu.in |
6 | Central University of Jammu | MSc Biotechnology | 10 | www.cujammu.ac.in |
7 | Central University of Rajasthan | MSc Biotechnology | 10 | www.curaj.ac.in |
8 | Gautam Buddha University, Uttar Pradesh | MSc Biotechnology | 10 | www.gbu.ac.in |
9 | GIET University, Odisha | MSc Biotechnology | 10 | www.giet.edu |
10 | Guru Angad Dev Veterinary and Animal Sciences University, Punjab | MSc Biotechnology | 10 | www.gadvasu.in |
11 | Guru Ghasidas Vishwavidyalaya, Chhattisgarh | MSc Biotechnology | 10 | www.ggu.ac.in |
12 | Guru Jambheshwar University of Science & Technology, Haryana | MSc Biotechnology | 30 | www.gjust.ac.in |
13 | Guru Nanak Dev University, Punjab | MSc Biotechnology | 30 | www.gndu.ac.in |
14 | Himachal Pradesh University | MSc Biotechnology | 30 | www.hpuniv.ac.in |
15 | Indian Institute of Technology (IIT)-Indore, Madhya Pradesh | MSc Biotechnology | 10 | https://iiti.ac.in/ |
16 | Institute of Advanced Research, Gujarat | MSc Biotechnology | 10 | https://iar.ac.in/ |
17 | Indian Institute of Technology (IIT)-Roorkee, Uttarakhand | MSc Biotechnology | 30 | www.iitr.ac.in |
18 | Jawaharlal Nehru University (JNU), New Delhi | MSc Biotechnology | 30 | https://www.jnu.ac.in/main/ |
19 | Jaypee University of Information Technology, Himachal Pradesh | MSc Biotechnology | 10 | www.juit.ac.in |
20 | Madurai Kamaraj University, Tamil Nadu | MSc Biotechnology | 30 | www.mkuniversity.ac.in |
21 | National College, Tamil Nadu | MSc Biotechnology | 10 | www.nct.ac.in |
22 | North Eastern Hill University (NEHU), Meghalaya | MSc Biotechnology | 30 | www.nehu.ac.in |
23 | Pondicherry University, Puducherry www.pondiuni.edu.in | MSc Biotechnology | 30 | www.pondiuni.edu.in |
24 | Punjab Agricultural University | MSc Biotechnology | 10 | www.pau.edu |
25 | Rajiv Gandhi Centre for Biotechnology (RGCB), Kerala | MSc Biotechnology | 10 | www.rgcb.res.in |
26 | Rama Devi Women’s University, Odisha | MSc Biotechnology | 10 | https://www.rdwuniversity.nic.in/ |
27 | Savitribai Phule Pune University, Maharashtra | MSc Biotechnology | 30 | www.unipune.ac.in |
28 | Shri Mata Vaishno Devi University, Jammu & Kashmir | MSc Biotechnology | 10 | www.smvdu.ac.in |
29 | Tezpur University, Assam | MSc Molecular Biology and Biotechnology | 30 | http://www.tezu.ernet.in/ |
30 | The Maharaja Sayajirao University of Baroda, Gujarat | MSc Biotechnology | 30 | www.msubaroda.ac.in |
31 | University of Hyderabad, Telangana | MSc Biotechnology | 30 | www.uohyd.ac.in |
32 | University of Jammu | MSc Biotechnology | 20 | www.jammuuniversity.ac.in |
33 | University of Kashmir | MSc Biotechnology | 20 | www.kashmiruniversity.net |
34 | University of Mysore, Karnataka | MSc Biotechnology | 15 | www.uni-mysore.ac.in |
35 | Utkal University, Odisha | MSc Biotechnology | 25 | www.utkaluniversity.nic.in |
36 | Visva-Bharati University, West Bengal | MSc Biotechnology | 20 | www.visvabharati.ac.in |
37 | Baba Ghulam Shah Badshah University, Jammu & Kashmir | MSc Bioresources Biotechnology | 20 | www.bgsbu.ac.in |
38 | Goa University | MSc Marine Biotechnology | 30 | https://www.unigoa.ac.in/dept/department-ofbiotechnology.html |
39 | Nitte (Deemed to be) University Centre for Science Education and Research, Karnataka | MSc Marine Biotechnology | 10 | https://nucser.nitte.edu.in/ |
40 | Bharathiar University, Tamil Nadu | MSc Medical Biotechnology | 10 | https://b-u.ac.in |
41 | Postgraduate Institute of Medical Education and Research (PGIMER), Punjab | MSc Medical Biotechnology | 10 | pgimer.edu.in |
42 | Banaras Hindu University (BHU), Uttar Pradesh | MSc Molecular and Human Genetics | 30 | www.bhu.ac.in |
43 | Osmania University, Telangana | M.Sc. Molecular & Human Genetics | 10 | https://instituteofgenetics-ou.org/ |
44 | Savitribai Phule Pune University, Maharashtra | MSc Bioinformatics | 30 | https://bioinfo.net.in |
45 | Jawaharlal Nehru University (JNU), New Delhi | MSc Computational and Integrative Sciences | 30 | https://www.jnu.ac.in/main/ |
46 | Assam Agricultural University | MSc Agriculture Biotechnology | 11 | http://www.aau.ac.in/ |
47 | G.B. Pant University of Agriculture & Technology, Uttarakhand | MSc Agriculture Biotechnology | 30 | https://www.gbpuat.ac.in/ |
48 | Indira Gandhi Krishi Vishwavidyalaya (IGKV), Chattisgarh | M.Sc. (Ag) Plant Molecular Biology and Biotechnology | 30 | https://igkv.ac.in/web/igkv.aspx |
49 | Kerala Agricultural University | M.Sc. (Ag.) in Plant Biotechnology | 15 | https://kau.in/ |
50 | Tamil Nadu Agricultural University | M.Sc. Agriculture Biotechnology | 20 | https://tnau.ac.in/ |
51 | University of Agricultural Sciences (UAS)- Bangalore, Karnataka | M.Sc (Agri.) Plant Biotechnology | 13 | https://www.uasbangalore.edu.in/ |
52 | University of Agricultural Sciences (UAS) Dharwad, Karnataka | MSc Agriculture Biotechnology | 12 | http://www.uasd.edu/ |
53 | Vasantrao Naik Marathwada Krishi Vidyapeeth, Maharashtra | MSc Agriculture Biotechnology | 30 | https://www.vnmkv.ac.in/ |
54 | Cochin University of Science and Technology (CUSAT), Kerala | MTech Marine Biotechnology | 20 | https://cusat.ac.in/ |
55 | Indraprastha Institute of Information Technology-Delhi (IIIT-D) | MTech Computational Biology | 15 | https://www.iiitd.ac.in/ |
56 | Institute of Chemical Technology-Mumbai (ICT Mumbai) | MTech Bioprocess Technology | 30 | https://www.ictmumbai.edu.in/ |
57 | Institute of Chemical Technology-Mumbai (ICT Mumbai) | MTech Food Biotechnology | 10 | https://www.ictmumbai.edu.in/ |
58 | Institute of Chemical Technology-Mumbai (ICT Mumbai) | MTech Pharmaceutical Biotechnology | 10 | https://www.ictmumbai.edu.in/ |
59 | K.S. Rangasamy College of Technology, Tamil Nadu www.ksrct.ac.in | MTech Biotechnology | 10 | www.ksrct.ac.in |
60 | Maulana Abul Kalam Azad University of Technology (MAKAUT), West Bengal | MTech Biotechnology | 30 | https://makautwb.ac.in/ |
61 | Pondicherry University | M.Tech Computational Biology | 30 | www.pondiuni.edu.in |
62 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Tamil Nadu | MTech Biotechnology (with specialization in Industrial Biotechnology) | 10 | www.veltech.edu.in |
63 | Assam Agricultural University www.aau.ac.in | MVSc Animal Biotechnology | 10 | www.aau.ac.in |
Also Read: Documents Required to Fill GAT-B and BET 2025 Application Form
Other Helpful LinksFor more information related to GAT-B, stay tuned to CollegeDekho!
Similar Articles
CUET PG 2025 Performing Arts Syllabus: Check Topics, Pattern, Download PDF
CUET PG 2025 Geophysics Syllabus: Check Topics, Pattern, Download PDF
CUET PG 2025 Food Science Technology Syllabus: Check Topics, Pattern, Download PDF
CUET PG 2025 Medical Laboratory Technology Syllabus: Check Topics, Pattern, Download PDF
CUET PG 2025 Environmental Science Syllabus: Check Topics, Pattern, Download PDF
CUET PG 2025 Bioinformatics Syllabus: Check Topics, Pattern, Download PDF