WBJEE EE & EEE Cutoff 2024 -
The West Bengal Joint Entrance Examinations Board (WBJEEB) has announced the WBJEE EE & EEE 2024 cutoff on the official website wbjeeb.nic.in. Candidates can check the WBJEE EE & EEE cutoff 2024 on this page. The WBJEE cutoff 2024 is determined by the opening and closing rankings, and it is within the range that admission will be given to the participating colleges in the West Bengal Joint Entrance Examination 2024. The cutoff for
WBJEE 2024
fluctuates depending on the institute, course, and candidate category. For calculating the
WBJEE 2024 cutoff
, the authorities take into account a variety of parameters such as the number of applications, the number of seats available, the previous year's cutoff patterns, and so on.
Upcoming WBJEE Event:
WBJEE 2024 Counselling Registration for Mop-Up Round to Begin on August 5, 2024.
Read the entire article to learn more about the WBJEE EE & EEE cutoff 2024, as well as the factors that influence it. The tables below contain the WBJEE 2024 B.Tech EE & EEE cutoff ranks of some of the top WBJEE participating colleges 2024 .
WBJEE B.Tech EE & EEE Cutoff 2024
WBJEE 2024 cutoff has been released following the seat allotment result. Candidates can check the WBJEE B.Tech EE and WBJEE B.Tech EEE Cutoff 2024 given below as per the round 1 seat allotment result.
College Name | Course | Seat Type | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Institute of Science and Technology, Paschim Medinipur | Electrical & Electronics Engineering | JEE(Main) Seats | All India | Open | 645026 | 645026 |
Academy of Technology, Adisaptagram, Hooghly | Electrical & Electronics Engineering | JEE(Main) Seats | All India | Open | 84381 | 288326 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Electrical Engineering | WBJEE Seats | Home State | ST | 20846 | 45232 |
Hooghly Engineering & Technology College, Hooghly | Electrical Engineering | WBJEE Seats | All India | Open | 26747 | 111027 |
Jadavpur University | Electrical Engineering | WBJEE Seats | Home State | OBC - A (PwD) | 23584 | 23584 |
Ghani Khan Choudhury Institute of Engineering & Technology, Malda | Electrical Engineering | WBJEE Seats | Home State | EWS | 26395 | 27316 |
Regent Education and Research Foundation, Barasat, Kolkata | Electrical & Electronics Engineering | WBJEE Seats | All India | Open | 25330 | 84126 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | Electrical & Electronics Engineering | WBJEE Seats | All India | Open | 25820 | 74700 |
Academy of Technology, Adisaptagram, Hooghly | Electrical & Electronics Engineering | WBJEE Seats | All India | Open | 15975 | 59788 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | Electrical & Electronics Engineering | JEE(Main) Seats | All India | Open | 777342 | 1167368 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Electrical Engineering | WBJEE Seats | Home State | Open | 1921 | 2982 |
Academy of Technology, Adisaptagram, Hooghly | Electrical Engineering | WBJEE Seats | All India | Open | 14816 | 62534 |
Bengal College of Engineering & Technology, Durgapur | Electrical Engineering | JEE(Main) Seats | All India | Open | 265285 | 993601 |
Budge Budge Institute of Technology, Budge-Budge | Electrical Engineering | JEE(Main) Seats | All India | Open | 292108 | 1383428 |
College of Engineering and Management, Kolaghat | Electrical Engineering | JEE(Main) Seats | All India | Open | 302995 | 1369171 |
Dr. B. C. Roy Engineering College, Durgapur | Electrical Engineering | WBJEE Seats | All India | Open | 32215 | 108250 |
Dream Institute of Technology, Bishnupur, 24-Parganas-South | Electrical Engineering | WBJEE Seats | All India | Open | 45023 | 45023 |
Future Institute of Engineering & Management, Sonarpur | Electrical Engineering | WBJEE Seats | All India | Open | 22888 | 107445 |
Gargi Memorial Institute of Technology, Baruipur, Kolkata | Electrical Engineering | WBJEE Seats | All India | Open | 17420 | 110148 |
Haldia Institute of Technology, Haldia, Purba Medinipur | Electrical Engineering | WBJEE Seats | Home State | ST | 53194 | 53194 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Electrical Engineering | WBJEE Seats | Home State | Open | 1921 | 2982 |
Academy of Technology, Adisaptagram, Hooghly | Electrical Engineering | WBJEE Seats | All India | Open | 14816 | 62534 |
Dr. B. C. Roy Engineering College, Durgapur | Electrical Engineering | WBJEE Seats | All India | Open | 32215 | 108250 |
Dream Institute of Technology, Bishnupur, 24-Parganas-South | Electrical Engineering | WBJEE Seats | All India | Open | 45023 | 45023 |
Future Institute of Engineering & Management, Sonarpur | Electrical Engineering | WBJEE Seats | All India | Open | 22888 | 107445 |
Gargi Memorial Institute of Technology, Baruipur, Kolkata | Electrical Engineering | WBJEE Seats | All India | Open | 17420 | 110148 |
Previous Year WBJEE EE & EEE Cutoff 2023
College Names | Branches | Opening Rank | Closing Rank |
---|---|---|---|
Academy of Technology, Hooghly | Electrical & Electronics Engineering | 19293 | 45481 |
Swami Vivekananda Institute of Science & Technology , Sonarpur | Electrical & Electronics Engineering | 76045 | 76045 |
Academy of Technology, Hooghly | Electrical & Electronics Engineering | 45700 | 71848 |
Academy of Technology, Hooghly | Electrical & Electronics Engineering | 11148 | 92617 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | Electrical & Electronics Engineering | 72618 | 72618 |
Adamas University , Barasat | Electrical Engineering | 36302 | 72078 |
Calcutta Institute of Engineering & Management , Tollygunge, Kolkata | Electrical Engineering | 14457 | 95625 |
Dumkal Institute of Engineering & Technology , Dumkal, Murshidabad | Electrical Engineering | 56301 | 56301 |
Electrical Engineering | 72872 | 92566 | |
Techno Main Salt Lake, Sector-V, Salt Lake | Electrical Engineering | 11596 | 36858 |
Electrical Engineering | 63536 | 79905 | |
University Institute of Technology, Burdwan (Self Financing Course) | Electrical Engineering | 9690 | 22111 |
Electrical Engineering | 8075 | 13082 | |
Electrical Engineering | 41848 | 41848 | |
Electrical Engineering | 37959 | 37959 | |
Electrical Engineering | 38277 | 65998 | |
Government College of Engineering and Textile Technology (GCETTB), Berhampore | Electrical Engineering | 5071 | 10708 |
Electrical Engineering | 30842 | 90967 | |
Electrical Engineering | 15840 | 70863 | |
Ideal Institute of Engineering, Kalyani | Electrical Engineering | 50547 | 72012 |
Electrical Engineering | 29917 | 83669 | |
Electrical Engineering | 42748 | 49588 |
WBJEE 2022 B.Tech EE & EEE Cutoff Ranks
Find below the WBJEE 2022 B.Tech opening and closing ranks for some colleges for Electrical Engineering (EE) and Electrical & Electronics Engineering (EEE) branches.
College Names | Branches | Opening Rank | Closing Rank |
---|---|---|---|
Kalyani Government Engineering College, Kalyani, Nadia | Electrical Engineering | 20273 | 23931 |
University of Calcutta | Electrical Engineering | 23635 | 23635 |
Abacus Institute of Engineering & Management, Mogra, Hooghly | Electrical Engineering | 14227 | 76275 |
Birbhum Institute of Engineering & Technology, Suri, Birbhum | Electrical Engineering | 45183 | 70435 |
Bankura Unnayani Institute of Engineering, Bankura | Electrical Engineering | 19947 | 78699 |
University Institute of Technology, Burdwan (Self Financing Course) | Electrical Engineering | 4056 | 15383 |
Mallabhum Institute of Technology, Bishnupur, Bankura | Electrical Engineering | 23333 | 60567 |
University Institute of Technology, Burdwan (Self Financing Course) | Electrical Engineering | 15624 | 21994 |
University Institute of Technology, Burdwan (Self Financing Course) | Electrical Engineering | 64918 | 74453 |
Imps College of Engineering & Technology, Malda | Electrical Engineering | 33090 | 33090 |
Cooch Behar Government Engineering College, Cooch Behar | Electrical Engineering | 45462 | 54747 |
Future Institute of Technology, Boral, Garia | Electrical Engineering | 20174 | 20174 |
Regent Education and Research Foundation, Barasat, Kolkata | Electrical & Electronics Engineering | 60908 | 60908 |
Institute of Engineering & Management, Salt Lake | Electrical & Electronics Engineering | 2445 | 10191 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | Electrical & Electronics Engineering | 34021 | 77300 |
Academy of Technology, Adisaptagram, Hooghly | Electrical & Electronics Engineering | 12322 | 39320 |
Institute of Science and Technology, Paschim Medinipur | Electrical & Electronics Engineering | 30488 | 74973 |
Institute of Engineering & Management, Salt Lake | Electrical & Electronics Engineering | 6081 | 18215 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | Electrical & Electronics Engineering | 34021 | 34021 |
Academy of Technology, Adisaptagram, Hooghly | Electrical & Electronics Engineering | 12322 | 69924 |
Important WBJEE Links
Some important WBJEE links have been provided in the following table -
WBJEE 2024 B.Tech Mechanical Engineering Cutoff |
WBJEE 2024 B.Tech Civil Engineering Cutoff |
List of Colleges for West Bengal Direct B.Tech Admission 2024 Under Management Quota |
We hope that this post on WBJEE B.Tech EE & EEE Cutoff 2024 was helpful and informative.
Similar Articles
AP EAMCET Probability Weightage 2025
List of Kinetic Theory Topics in TG EAMCET 2025
Kinematics Weightage in JEE Mains 2025
Laws of Motion Weightage in JEE Mains 2025
Work Energy and Power Weightage in JEE Main 2025
Laws of Motion JEE Main Questions 2025: Important Practice Questions with PYQs