WBJEE B.Tech CSE Cutoff 2024:
The WBJEE seat allotments have been released and the WBJEE 2024 B.Tech CSE cutoff is out in the form of opening and closing ranks. Applicants should score the WBJEE BTech CSE cutoff marks to get admission to participating colleges. The WBJEE B.Tech CSE cutoff (for the open category) for Jis College of Engineering is 814 and 40772; for Haldia Institute of Technology is 791 and 6909; for Techno Main Salt Lake is 1942 and 5974, and so on. WBJEEB determines the
WBJEE 2024 cutoff
after considering various factors like the candidate's performance in WBJEE, number of seats available, difficulty level of WBJEE, previous year's cutoff, etc. Candidates can check out the WBJEE B.Tech CSE cutoff 2024 and the previous year's cutoff here.
Upcoming WBJEE Event:
WBJEE 2024 Counselling Registration for Mop-Up Round to Begin on August 5, 2024.
Also Read:
WBJEE B.Tech CSE Cutoff 2024
WBJEE cutoff 2024 has been released for the Computer Science and Engineering course. Candidates can check out the WBJEE B.Tech CSE cutoff 2024 below as per the seat allotment round 1 result.
College Name | Seat Type | Quota | Category | WBJEE 2024 Opening Rank | WBJEE 2024 Closing Ranks |
---|---|---|---|---|---|
Maulana Abul Kalam Azad University of Technology, West Bengal | WBJEE Seats | Home State | ST | 28595 | 35892 |
Jadavpur University | WBJEE Seats | Home State | OBC - B | 176 | 223 |
UNIVERSITY OF KALYANI, KALYANI | WBJEE Seats | Home State | OBC - B | 3034 | 3565 |
Netaji Subhas Engineering College, Garia, Kolkata | WBJEE Seats | Home State | EWS | 15761 | 66638 |
Jis College of Engineering, Kalyani, Nadia | WBJEE Seats | All India | Open | 814 | 40772 |
University Of Calcutta | WBJEE Seats | Home State | SC | 1811 | 3237 |
Institute of Science and Technology, Paschim Medinipur | WBJEE Seats | Home State | ST | 101811 | 101811 |
UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA | WBJEE Seats | All India | Open | 393 | 4146 |
Global Institute of Management and Technology, Krishnanagar, Nadia | WBJEE Seats | All India | Open | 15543 | 111101 |
Haldia Institute of Technology, Haldia, Purba Medinipur | WBJEE Seats | All India | Open | 791 | 6909 |
Techno Main Salt Lake, Sector-V, Salt Lake | WBJEE Seats | All India | Open | 1942 | 5974 |
Jadavpur University | WBJEE Seats | Home State | Open | 22 | 89 |
Jadavpur University | WBJEE Seats | Home State | Open (PwD) | 2443 | 2481 |
UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA | WBJEE Seats | Home State | EWS | 4782 | 10241 |
St. Thomas College of Engineering & Technology, Khidirpur, Kolkata | WBJEE Seats | All India | Open | 3782 | 27800 |
Swami Vivekananda University | WBJEE Seats | Home State | OBC - B | 56302 | 95236 |
Techno International New Town, Rajarhat, New Town | WBJEE Seats | All India | Open | 8457 | 43540 |
Jis University, Agarpara | WBJEE Seats | Home State | SC | 60950 | 94099 |
Heritage Institute of Technology, Kolkata | WBJEE Seats | Home State | SC | 4033 | 4033 |
Institute of Science and Technology, Paschim Medinipur | WBJEE Seats | All India | Open | 5138 | 71450 |
Factors Determining WBJEE Cutoff 2024
Each participating institute of WBJEE 2024 will determine the cutoff keeping various parameters in mind. The parameters based on which institutes determine their cutoff have been mentioned below.
- The total number of students who appeared for the examination
- Difficulty level of the exam
- Total number of vacant seats
- Previous year cutoff
Based on the different papers that appeared in WBJEE followed by marks scores, the officials will prepare two merit lists. These are GMR (General Merit Rank List) and PMR (Pharmacy Merit Rank). Each participating college of WBJEE will release separate cut off lists for different courses. Please note that for admission in B.Tech and B.Arch courses, only GMR is taken into consideration.
Previous Year WBJEE B.Tech CSE Cutoff
The previous year's cutoff for WBJEE B.Tech CSE will assist applicants examine the opening and closing ranks based on which admissions were granted. Candidates can check the previous year WBJEE B.Tech CSE cutoff marks below.WBJEE B.Tech CSE Cutoff 2023
Applicants can check the WBJEE B.Tech CSE Cutoff 2023 for various colleges below.
Name of the Institute | Opening Rank | Closing Range |
---|---|---|
2037 | 6838 | |
577 | 2007 | |
270 | 1361 | |
660 | 30998 | |
17015 | 47754 | |
5544 | 30890 | |
28775 | 94110 | |
9323 | 42267 | |
7289 | 23236 | |
30737 | 93618 | |
13536 | 68033 | |
25159 | 89990 | |
1861 | 29523 | |
20129 | 49183 | |
8749 | 93665 | |
50024 | 95721 | |
26734 | 85717 | |
682 | 26857 | |
450 | 6105 | |
19254 | 83045 |
WBJEE B.Tech CSE Cutoff 2022
Candidates can check the WBJEE B.Tech CSE cutoff 2022 below.
College Name | Opening Rank | Closing Rank |
---|---|---|
Guru Nanak Institute of Technology, Panihati, Sodepur | 676 | 22336 |
Heritage Institute of Technology, Kolkata | 360 | 3318 |
Narula Institute of Technology, Agarpara, Kolkata | 146 | 15628 |
Jis College of Engineering, Kalyani, Nadia | 414 | 24633 |
Dream Institute of Technology, Bishnupur, 24-Parganas-South | 21475 | 78758 |
Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | 7414 | 80052 |
Techno India University, Salt Lake | 2570 | 8528 |
Gargi Memorial Institute of Technology, Baruipur, Kolkata | 18453 | 60862 |
Techno Main Salt Lake, Sector-V, Salt Lake | 1516 | 5044 |
Govt. College of Engg. & Textile Technology, Berhampore | 2137 | 5084 |
Supreme Knowledge Foundation Group of Institutions, Mankundu, Hooghly | 23399 | 59344 |
Om Dayal Group of Institutions, Uluberia, Howrah | 25146 | 77758 |
Elitte College of Engineering, Mahispota, Sodepur | 28848 | 80040 |
Pailan College of Management & Technology, Pailan Park | 14303 | 62833 |
Adamas University, Barasat | 9677 | 30813 |
Calcutta Institute of Engineering & Management, Tollygunge, Kolkata | 2848 | 19722 |
Academy of Technology, Adisaptagram, Hooghly | 909 | 11712 |
Camellia School of Engineering & Technology, Barasat | 22768 | 70622 |
Jld Engineering and Management College, Baruipur | 20967 | 77155 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | 10870 | 38379 |
Related Links
NIT CSE Cutoff 2024 - Check 2021, 2020 JoSAA Opening & Closing Ranks |
We hope that this post on WBJEE B.Tech CSE Cutoff 2024 was helpful and informative. For more updates stay tuned to CollegeDekho.
Similar Articles
AP EAMCET Probability Weightage 2025
List of Kinetic Theory Topics in TG EAMCET 2025
Kinematics Weightage in JEE Mains 2025
Laws of Motion Weightage in JEE Mains 2025
Work Energy and Power Weightage in JEE Main 2025
Laws of Motion JEE Main Questions 2025: Important Practice Questions with PYQs