Check the list of top 884 engineering colleges in Tamil Nadu based on 2021 ranking, fees, placements & address. Admissions to the Tamil Nadu Engineering Colleges is on the basis of exams such as GATE, TNEA, TANCET and JEE Mains. Applicants looking forward to take admissions in Engineering courses this year must be aware of the college options they can explore and aim for to pursue engineering courses. Candidates are required to get a minimum cut-off score in the entrance exam to be eligible for admission in the Tamil Nadu Engineering Colleges.
Depending upon their career interests, candidates will be able to opt for specializations such as automobile engineering, electrical and electronics engineering, mechanical engineering, civil engineering and structural engineering. There are more than 800 Engineering colleges in Tamil Nadu offering more than 7000 courses across various specialisations. Check the list of the best Engineering Colleges in Tamil Nadu where you can seek admission. Also, get more details regarding the fees, placements and other relevant information.
# | Institute Name | City | 2021 Rank | 2020 Rank | 2019 Rank | 2021 Score |
---|---|---|---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | 1 | 1 | 1 | 90.19 |
2 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | 9 | 10 | 11 | 66.08 |
3 | Vellore Institute of Technology | Vellore | 12 | 18 | 16 | 63.68 |
4 | Amrita Vishwa Vidyapeetham | Coimbatore | 16 | - | - | 59.67 |
5 | Anna University | Chennai | 18 | 9 | 8 | 58.31 |
6 | S.R.M. Institute of Science and Technology | Chennai | 34 | #N/A | #N/A | 54.17 |
7 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 38 | 38 | 33 | 53.22 |
8 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 45 | 37 | 36 | 50.2 |
9 | PSG College of Technology | Coimbatore | 53 | 44 | 29 | 47.91 |
10 | Sathyabama Institute of Science and Technology | Chennai | 55 | 47 | 37 | 46.65 |
11 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | 56 | 61 | 96 | 46.57 |
12 | Thiagarajar College of Engineering | Madurai | 71 | 56 | 39 | 42.58 |
13 | Sri Krishna College of Engineering and Technology | Coimbatore | 78 | 97 | - | 41.29 |
14 | Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | 81 | - | - | 41.13 |
15 | Kumaraguru College of Technology | Coimbatore | 90 | 77 | 82 | 39.92 |
16 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | 93 | 86 | 77 | 39.84 |
17 | Coimbatore Institute of Technology | Coimbatore | 102 | 68 | 62 | 38.74 |
18 | Karunya Institute of Technology and Sciences | Coimbatore | 105 | 72 | 72 | 38.38 |
19 | Sri Sairam Engineering College | Kancheepuram | 109 | 123 | - | 37.84 |
20 | Rajalakshmi Engineering College | Chennai | 110 | 139 | - | 37.71 |
21 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | 112 | 131 | - | 37.58 |
22 | Saveetha Institute of Medical and Technical Sciences | Chennai | 121 | 186 | - | 37.09 |
23 | Mepco Schlenk Engineering College | Sivakasi | 124 | 88 | - | 36.67 |
24 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | 125 | #N/A | #N/A | 36.63 |
25 | Government College of Technology | Coimbatore | 128 | 90 | 93 | 36.54 |
26 | PSG Institute of Technology and Applied Research | Coimbatore | 131 | #N/A | #N/A | 36.41 |
27 | Sri Krishna College of Technology | Coimbatore | 137 | 145 | - | 35.94 |
28 | Kongu Engineering College | Perundurai | 164 | 99 | 68 | 34.38 |
29 | Annamalai University | Annamalainagar | 166 | #N/A | #N/A | 34.23 |
30 | R.M.K. Engineering College | Thiruvallur | 170 | #N/A | #N/A | 34.04 |
31 | Hindustan Institute of Technology and Science (HITS) | Chennai | 172 | - | - | 33.98 |
32 | Sri Ramakrishna Engineering College | Coimbatore | 175 | 138 | - | 33.96 |
33 | St. Josephs College of Engineering | Kancheepuram | 183 | 128 | - | 33.36 |
34 | Easwari Engineering College | Chennai | 189 | #N/A | #N/A | 32.75 |
35 | National Engineering College | Kovilpatti | 191 | 166 | - | 32.64 |
36 | Sona College of Technology | Salem | 192 | 101 | - | 32.61 |
Applied Filters :
5,000 - 3,00,000 Fees
AICTE Accredition
12.4 Lacs Avg Package
CAT Exams
13,150 - 6,25,000 Fees
UGC Accredition
DASA UG Exams
3,200 - 14,25,000 Fees
MHRD Accredition
9.23 Lacs Avg Package
NID Exams
Share your college preferences to get
college recommendations.
6.93 Lacs Avg Package
TNEA Exams
10,000 - 25,00,000 Fees
UGC Accredition
16 Lacs Avg Package
JEECUP Exams
30,000 - 7,71,000 Fees
UGC Accredition
AILET Exams
NBA Accredition
25,000 - 2,00,000 Fees
AICTE Accredition
5.71 Lacs Avg Package
CBSE 12th Exams
7,000 - 2,28,000 Fees
NBA Accredition
5.4 Lacs Avg Package
25,000 - 25,00,000 Fees
UGC Accredition
4 Lacs Avg Package
NEET PG Exams
1,17,000 - 4,45,000 Fees
UGC Accredition
5 Lacs Avg Package
NEET Exams
35,000 - 50,000 Fees
NAAC Accredition
1.2 Lacs Avg Package
TNEA Exams
25,000 - 2,50,000 Fees
AICTE Accredition
4.25 Lacs Avg Package
TNEA Exams
25,000 - 2,00,000 Fees
NBA Accredition
TNEA Exams
12,000 - 3,40,000 Fees
UGC Accredition
3.5 Lacs Avg Package
LSAT-India Exams
10,000 - 14,00,000 Fees
AILET Exams
23,360 - 2,00,000 Fees
NBA Accredition
3 Lacs Avg Package
TNEA Exams
41,500 - 2,34,000 Fees
AICTE Accredition
25,000 - 2,00,000 Fees
NBA Accredition
TNEA Exams
17,500 - 2,50,000 Fees
UGC Accredition
TNEA Exams
2,00,000 Fees
AICTE Accredition
7 Lacs Avg Package
TNEA Exams
25,000 - 2,00,000 Fees
NBA Accredition
3.2 Lacs Avg Package
TNEA Exams
25,000 - 13,02,000 Fees
UGC Accredition
HITSEEE Exams
35,000 - 2,00,000 Fees
AICTE Accredition
TNEA Exams
40,000 - 1,01,000 Fees
NBA Accredition
25 Lacs Avg Package
TNEA Exams
3,500 - 9,68,000 Fees
UGC Accredition
5 Lacs Avg Package
AILET Exams
9,180 - 2,00,000 Fees
NBA Accredition
TNEA Exams
Govt of Ta Accredition
TNEA Exams
50,000 - 2,00,000 Fees
AICTE Accredition
TNEA Exams
25,000 - 2,00,000 Fees
UGC Accredition
TNEA Exams
BITSAT
GATE
JEE Main
JEE Advanced
VITEEE
WBJEE