- MHT CET 2024 B.Tech ECE Cutoff
- Factors Affecting the MHT CET BTech ECE Cutoff
- MHT CET 2023 BTech ECE Cutoff & Closing Rank
- MHT CET 2022 ECE Closing Rank & Cutoff Marks
- MHT CET 2021 BTech ECE Cutoff and Closing Rank
- MHT CET 2020 B Tech ECE Cutoff and Closing Rank
- MHT CET 2019 B Tech ECE Cutoff and Closing Rank
- Popular B Tech ECE Colleges in India for Direct Admission
- Faqs
MHT CET BTech ECE Cutoff: The MHT CET 2024 cutoff marks for B.Tech ECE for rounds I II and III have been released by the authorities on its official website. MHT CET BTech ECE cutoff 2024 is used to select candidates for the Electronics and Communication Engineering (ECE) in participating colleges of MHT CET 2024. This article provides the latest and previous years' cutoff scores for MHT CET BTech ECE in various colleges, allowing candidates to compare the differences between the years. Candidates who qualify for the exam are assigned seats in different institutions through the Centralized Admission Process (CAP) organized by the State Common Entrance Test Cell of Maharashtra. The article contains year-wise MHT CET BTech ECE cutoff scores and closing ranks.
MHT CET 2024 B.Tech ECE Cutoff
Candidates can check the B.Tech ECE cutoff of MHT CET in the below table.
Name of the Institute | Category | MHT CET 2024 Cutoff Round 1 | MHT CET 2024 Cutoff Round 2 | MHT CET 2024 Cutoff Round 3 |
---|---|---|---|---|
Usha Mittal Institute of Technology SNDT Women's University, Mumbai | LOPENS | 64067 | 62129 | 52936 (81.7658119) |
Kavi Kulguru Institute of Technology & Science, Ramtek | GOPENH | 103982 | 107556 | 111535 (55.8763225) |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Nagpur | GOPENS | 73717 | 74178 | 50207 (82.7090241) |
Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur | GOPENS | - | - | 82796 (69.7639628) |
03135 - Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | GOPENH | 116896 | 128292 | 25900 (91.3201487) |
04136 - Lokmanya Tilak Jankalyan Shikshan Sastha, Priyadarshini J. L. College Of Engineering, Nagpur | GOPENH | 87119 | 92089 | 74822 (73.1237323) |
04137 - Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur | GOPENH | 166557 | - | 67772 (76.0337773) |
04138 - Jaidev Education Society, J D College of Engineering and Management, Nagpur | GOPENS | 174114 | 171046 | 81544 (70.4817329) |
04139 - Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | GOPENH | 178570 | 170528 | 89537 (66.8404462) |
Factors Affecting the MHT CET BTech ECE Cutoff
The MHT CET 2024 BTech ECE cutoff is determined by various factors, including:- Number of Applicants: The total number of applicants who have appeared for the MHT CET BTech ECE exam will have a significant impact on the cutoff—higher competition results in higher cutoff scores.
- Difficulty Level of Exam: The difficulty level of the MHT CET BTech ECE exam can significantly impact the cutoff. If the exam is challenging, the cutoff will be lower, and if the exam is easier, the cutoff will be higher.
- Total Number of Seats: The total number of seats available in participating colleges offering BTech ECE also influences the cutoff. Fewer seats may lead to a higher cutoff, and more seats may lead to a lower cutoff.
- Reservation Policy: The reservation policy for different categories like SC/ST/OBC, etc., can also impact the cutoff. If there are fewer seats reserved for a particular category, then the cutoff for that category may be higher.
- Previous Year Cutoffs: The cutoff scores from previous years can also influence the current year's cutoff. If the cutoff scores have been increasing over the years, the current year's cutoff will likely be higher as well.
- College Reputation: The reputation of the participating colleges offering BTech ECE may also affect the cutoff. Colleges with higher reputations may have a higher cutoff.
Also Read: MHT CET Cutoff 2024
MHT CET 2023 BTech ECE Cutoff & Closing Rank
The MHT CET 2023 ECE cutoff for 2023 has been released for the round 1, 2 and 3. Candidate's can check the round-wise MHT CET cutoff 2023 for ECE course given below.
Name of the Institute | Category | MHT CET 2023 Cutoff Round 1 | MHT CET 2023 Cutoff Round 2 | MHT CET 2023 Cutoff Round 3 |
---|---|---|---|---|
Usha Mittal Institute of Technology SNDT Women's University, Mumbai | LOPENS | 80419 (49.4442605) | 84224 (59.9156802) | 53597 (76.8406961) |
Kavi Kulguru Institute of Technology & Science, Ramtek | GOPENH | 73118 (55.2570590) | 87461 (58.0840122) | |
Shri Ramdeobaba College of Engineering and Management, Nagpur | GOPENS | 12025 (93.4850788) | 14962 (94.0441452) | 15881 (93.6849981) |
Lokmanya Tilak Jankalyan Shikshan Sanstha, Nagpur | GOPENS | 68716 (59.0639291) | 67762 (69.6572694) | 56400 (75.3496766) |
Priyadarshani College of Engineering, Nagpur | GOPENS | I 68716 (59.0639291) | 67762 (69.6572694) | 56400 (75.3496766) |
Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur | GOPENS | 85726 (44.9304271) | 101454 (47.3870980) | 85392 (58.8704519) |
Rajiv Gandhi College of Engineering Research & Technology, Chandrapur | GOPENH | 79951 (50.5614783) | 100984 (47.6387427) | 86969 (58.1195238) |
Priyadarshini Bhagwati College of Engineering, Nagpur | GOPENH | 69567 (57.9292585) | 83694 (59.9249812) | 74605 (65.9622938) |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | LOBCH | 98212 (32.4992712) | 106145 (43.5071268) | - |
K.D.M. Education Society, Nagpur | GOPENH | 101381 (29.2342823) | 139274 (7.2570822) | 107910 (42.5530244) |
Vidharbha Institute of Technology,Nagpur | GOPENH | 101381 (29.2342823) | 139274 (7.2570822) | 107910 (42.5530244) |
Jai Mahakali Shikshan Sanstha, Agnihotri College of Engineering, Sindhi | GOPENH | 121123 (2.8567374) | 119753 (31.6482893) | 137139 (10.6046914) |
MHT CET 2022 ECE Closing Rank & Cutoff Marks
The cutoff marks and closing rank of MHT CET ECE 2022 can be checked from this table.
Name of the Institute | Closing Rank | Cutoff Score |
---|---|---|
Government College of Engineering, Amravati | 15492 | 91.6047864 |
Government College of Engineering, Yavatmal | 41714 | 77.0666918 |
Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 31271 | 83.1650789 |
Prof. Ram Meghe Institute of Technology & Research, Amravati | 55017 | 68.7024004 |
P. R. Pote (Patil) Education & Welfare Trust's Group of Institution(Integrated Campus), Amravati | 58889 | 66.2117981 |
Paramhansa Ramkrishna Maunibaba Shikshan Santha, Anuradha Engineering College | 87154 | 43.3051128 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | 57711 | 66.8137813 |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | 60186 | 65.2400587 |
Shri Hanuman Vyayam Prasarak Mandal’s College of Engineering & Technology, Amravati | 61496 | 64.0609282 |
Dr.Rajendra Gode Institute of Technology & Research, Amravati | 79499 | 50.8162490 |
Shri. Dadasaheb Gawai Charitable Trust's Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Darapur, Amravati | 71764 | 56.7650587 |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | 79177 | 50.9996691 |
Prof Ram Meghe College of Engineering and Management, Badnera | 62596 | 63.7147595 |
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | 109577 | 19.4998540 |
Mauli Group of Institutions, College of Engineering and Technology, Shegaon | 64102 | 62.3799839 |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 110269 | 18.8401670 |
Government College of Engineering, Aurangabad | 14130 | 92.3456435 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | 18256 | 90.1655867 |
Deogiri Institute of Engineering and Management Studies, Aurangabad | 59326 | 65.7244332 |
Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded. | 59685 | 65.5958943 |
Terna Public Charitable Trust's College of Engineering, Osmanabad | 108010 | 21.8821184 |
Shree Tuljabhavani College of Engineering, Tuljapur | 121095 | 3.1230540 |
Aditya Engineering College, Beed | 118156 | 7.7836913 |
Aurangabad College of Engineering, Naygaon Savangi, Aurangabad | 99401 | 32.1061359 |
Vilasrao Deshmukh Foundation Group of Institutions, Latur | 119436 | 5.5819534 |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | 121480 | 2.3327106 |
Deogiri Institute of Engineering and Management Studies, Aurangabad | 59326 | 65.7244332 |
Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded | 59685 | 65.5958943 |
CSMSS Chh. Shahu College of Engineering, Aurangabad | 65909 | 61.2621174 |
Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai | 489 | 99.6404625 |
Dr Babasaheb Ambedkar Technological University, Lonere | 62912 | 63.5478045 |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | 34220 | 81.4293860 |
Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | 67911 | 59.6829046 |
Vidyalankar Institute of Technology, Wadala, Mumbai | 20464 | 88.9823699 |
Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai | 34750 | 81.0304563 |
M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | 65871 | 61.2621174 |
Thakur College of Engineering and Technology, Kandivali, Mumbai | 21167 | 88.6475955 |
Thadomal Shahani Engineering College, Bandra, Mumbai | 7589 | 95.8064205 |
Anjuman-I-Islam's M.H. Saboo Siddik College of Engineering, Byculla, Mumbai | 55650 | 68.3772406 |
Vivekanand Education Society's Institute of Technology, Chembur, Mumbai | 12928 | 93.0189660 |
N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai | 47944 | 72.9031949 |
Bharati Vidyapeeth College of Engineering, Navi Mumbai | 45424 | 74.7453210 |
Terna Engineering College, Nerul, Navi Mumbai | 52046 | 70.8665527 |
Shivajirao S. Jondhale College of Engineering, Dombivali, Mumbai | 81510 | 48.7700838 |
Vidyavardhini's College of Engineering and Technology, Vasai | 48308 | 72.8974176 |
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai | 54266 | 69.3404295 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | 16535 | 91.0917582 |
Atharva College of Engineering, Malad (West), Mumbai | 44270 | 75.5619344 |
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | 109577 | 19.4998540 |
Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar | 70428 | 57.6946774 |
Hope Foundation and research center’s Finolex Academy of Management and Technology, Ratnagiri | 71739 | 56.8099848 |
Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane | 121148 | 2.7571580 |
St. Francis Institute of Technology, Borivali, Mumbai | 28360 | 84.6811929 |
Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | 74814 | 54.1664697 |
Xavier Institute Of Engineering C/O Xavier Technical Institute, Mahim, Mumbai | 31261 | 83.1650789 |
Atharva College of Engineering, Malad(West), Mumbai | 44270 | 75.5619344 |
Koti Vidya Charitable Trust's Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur | 104610 | 25.7906003 |
Metropolitan Institute of Technology & Management, Sukhalwad, Sindhudurg | 81203 | 48.9390238 |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | 109912 | 19.2567241 |
VPM's Maharshi Parshuram College of Engineering, Velneshwar, Ratnagiri | 106151 | 23.4829494 |
Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology(i MEET), Khalapur Dist Raigad | 64935 | 61.8814494 |
MHT CET 2021 BTech ECE Cutoff and Closing Rank
The MHT CET 2021 B.Tech ECE cutoff scores of various participating institutions and their closing rank OF CAP 2021 have been mentioned below. Candidates can refer to the closing rank and cutoff to get an idea of the current year's expected cutoff and closing rank
Name of the Institute | Closing Rank | Cutoff Score |
---|---|---|
Government College of Engineering, Amravati | 11873 | 92.2042446 |
Government College of Engineering, Yavatmal | 38995 | 73.4175234 |
Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 32096 | 78.5189539 |
Prof. Ram Meghe Institute of Technology & Research, Amravati | 58864 | 56.2588494 |
P. R. Pote (Patil) Education & Welfare Trust's Group of Institution(Integrated Campus), Amravati | 65395 | 48.9793798 |
Paramhansa Ramkrishna Maunibaba Shikshan Santha, Anuradha Engineering College | 99653 | 2.2579735 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | 63081 | 51.9482809 |
Shri Hanuman Vyayam Prasarak Mandal’s College of Engineering & Technology, Amravati | 88192 | 1.2231096 |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | 88411 | 0.6404175 |
Mauli Group of Institutions, College of Engineering and Technology, Shegaon | 68764 | 37.4704588 |
Government College of Engineering, Aurangabad | 9273 | 93.5256570 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | 12572 | 91.3226977 |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad | 73388 | 30.2190104 |
Deogiri Institute of Engineering and Management Studies, Aurangabad | 71074 | 34.3312532 |
Gramodyogik Shikshan Mandal's Marathwada Institute of Technology, Aurangabad | 83231 | 12.3496650 |
Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded | 67291 | 39.9525146 |
CSMSS Chh. Shahu College of Engineering, Aurangabad | 81264 | 16.1126187 |
Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai | 464 | 99.6455995 |
Dr Babasaheb Ambedkar Technological University, Lonere | 29053 | 79.6676020 |
Manjari Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | 26751 | 81.3066034 |
Vidyalankar Institute of Technology, Wadala, Mumbai | 19576 | 86.498045 |
Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai | 49094 | 62.1672516 |
Thakur College of Engineering and Technology, Kandivali, Mumbai | 17666 | 87.7292853 |
Thadomal Shahani Engineering College, Bandra, Mumbai | 7695 | 94.6112329 |
Anjuman-I-Islam's M.H. Saboo Siddik College of Engineering, Byculla, Mumbai | 56043 | 54.5240027 |
Vivekanand Education Society's Institute of Technology, Chembur, Mumbai | 9737 | 93.2360851 |
Bharati Vidyapeeth College of Engineering, Navi Mumbai | 54745 | 55.8259837 |
Terna Engineering College, Nerul, Navi Mumbai | 51328 | 59.6157997 |
Vidyavardhini's College of Engineering and Technology, Vasai | 43636 | 67.7028931 |
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai | 87850 | 2.1426312 |
Vision Buldana Educational and Welfare Society | 93122 | 14.2756391 |
Hope Foundation and research centre’s Finolex Academy of Management and Technology, Ratnagiri | 64163 | 43.7615405 |
Rizvi Education Society's Rizvi College of Engineering, Bandra, Mumbai | 30887 | 78.2629752 |
Atharva College of Engineering, Malad(West), Mumbai | 50445 | 61.0135990 |
MHT CET 2020 B Tech ECE Cutoff and Closing Rank
The MHT CET 2020 B.Tech ECE cutoff scores and closing rank have been provided in the table below -
MHT CET 2019 B Tech ECE Cutoff and Closing Rank
The MHT CET 2019 B.Tech ECE cutoff scores and closing rank have been provided in the table below -
Name of the Institute | Closing Rank | Cutoff Score |
---|---|---|
Government College of Engineering, Amravati | 10562 | 115 |
Government Engineering College, Yavatmal | 42691 | 73 |
Government College of Engineering, Aurangabad | 8106 | 122 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | 11474 | 112 |
Dr Babasaheb Ambedkar Technological University, Lonere | 36297 | 78 |
Government College of Engineering, Chandrapur | 60410 | 64 |
Government College of Engineering, Nagpur | 11051 | 113 |
Government College of Engineering & Research, Avasari Khurd | 18195 | 99 |
Popular B Tech ECE Colleges in India for Direct Admission
The following table contains the list of all those reputed B.Tech ECE colleges situated in India where the aspiring candidates can directly apply for admission through our Common Application Form -
Related Articles
For more updates on MHT CET ECE, stay tuned with Collegedekho.
Similar Articles
Kinematics Weightage in JEE Mains 2025
Laws of Motion Weightage in JEE Mains 2025
Work Energy and Power Weightage in JEE Main 2025
Laws of Motion JEE Main Questions 2025: Important Practice Questions with PYQs
JEE Main Syllabus 2025 Available: Check JEE Main Latest Subject-Wise Detailed Syllabus PDF, Important Topics
Units and Measurement JEE Main Questions 2025: Important Practice Questions with PYQs