- MHT CET 2024 Civil Engineering Cutoff
- Factors Influencing the MHT CET BTech CE Cutoff 2024
- MHT CET Civil Engineering Cutoff 2023
- MHT CET Civil Engineering Cutoff 2022
- MHT CET Civil Engineering Cutoff 2021
- MHT CET Civil Engineering Cutoff 2020
- MHT CET Civil Engineering Cutoff 2019
- Popular B Tech Colleges in India for Direct Admission
- Faqs
MHT CET Civil Engineering Cutoff: MHT CET 2024 exam is a highly sought-after state-level Engineering entrance exam conducted by the Maharashtra Common Entrance Test Cell. The cutoff is released as college-wise closing ranks, based on the last rank of the candidate admitted to each college. Candidates who wish to pursue Civil Engineering at MHT CET participating colleges 2024 must qualify for the exam. Candidates can check here the MHT CET Civil Engineering Cutoff 2024 for different categories & colleges.
MHT CET 2024 Civil Engineering Cutoff
Candidates can check the MHT CET civil engineering 2024 cutoff here.
Round 3
Name of the College | Category | Closing Rank |
---|---|---|
Government College of Engineering, Amravati | GOPENS | 33717 |
Government College of Engineering,Yavatmal | GOPENH | 110025 |
Prof. Ram Meghe Institute of Technology & Research, Amravati | GOPENS | 80173 |
P. R. Pote Patil College of Engineering & Management, Amravati | GOPENS | 38240 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | GOPENS | 80221 |
Shri Shivaji Education Society's College of Engineering and Technology, Akola | GOPENH | 125565 |
Janata Shikshan Prasarak Mandal’s Babasaheb Naik College Of Engineering, Pusad | GSCH | 117727 |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | GOPENH | 141213 |
Dr.Rajendra Gode Institute of Technology & Research, Amravati | GOPENH | 97977 |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | GOPENH | 149065 |
Takshashila Institute of Engineering & Technology, Darapur, Amravati | GOPENH | 126987 |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | GSCS | 134896 |
Prof Ram Meghe College of Engineering and Management, Badnera | GSCH | 87342 |
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | GOBCH | 153020 |
Sanmati Engineering College, Sawargaon Barde, Washim | GOPENH | 163289 |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | GOPENH | 164784 |
Mauli Group of Institutions, College of Engineering and Technology, Shegaon | GSCH | 107856 |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | GOPENH | 132224 |
Manav School of Engineering & Technology | GOPENH | 160097 |
Government College of Engineering, Chhatrapati Sambhajinagar | GOPENS | 33053 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | GOPENS | 45690 |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | GOPENH | 172800 |
Round 2
Name of the College | Category | Closing Rank |
---|---|---|
Government College of Engineering, Amravati | GOPENS | 28591 |
Government College of Engineering,Yavatmal | GOPENH | 92763 |
Prof. Ram Meghe Institute of Technology & Research, Amravat | GOPENS | 99953 |
P. R. Pote Patil College of Engineering & Management, Amravati | GOPENS | 95227 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | GOPENS | 101764 |
Shri Shivaji Education Society's College of Engineering and Technology, Akola | GOPENH | 133106 |
Janata Shikshan Prasarak Mandal’s Babasaheb Naik College Of Engineering, Pusad | GOPENH | 139959 |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | GOPENH | 144493 |
Dr.Rajendra Gode Institute of Technology & Research, Amravati | GOPENH | 128939 |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | GOPENH | 174915 |
Takshashila Institute of Engineering & Technology, Darapur, Amravati | GOPENH | 146307 |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | GOPENS | 112948 |
Prof Ram Meghe College of Engineering and Management, Badnera | GOPENH | 110923 |
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | GOBCH | 175323 |
Sanmati Engineering College, Sawargaon Barde, Washim | GOPENH | 172232 |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | GOPENH | 166903 |
Mauli Group of Institutions, College of Engineering and Technology, Shegaon | GOPENH | 120447 |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | GOPENH | 173571 |
Manav School of Engineering & Technology | GOPENH | 175706 |
Government College of Engineering, Chhatrapati Sambhajinagar | GOPENS | 38991 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | GOPENS | 45148 |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | GOPENH | 165648 |
Round 1
College Name | Category | Closing Rank |
---|---|---|
Government College of Engineering, Amravati | GOPENS | 34240 |
Government College of Engineering, Yavatmal | GOPENH | 82302 |
Prof. Ram Meghe Institute of Technology & Research, Amravati | GOPENS | 94924 |
P. R. Pote Patil Education & Welfare Trust's Group of Institution (Integrated Campus), Amravati | GOPENH | 86337 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | GOPENH | 103117 |
Shri Shivaji Education Society's College of Engineering and Technology, Akola | GOPENH | 131209 |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | GOPENH | 128010 |
Rajarshi Shahu College of Engineering, Buldhana | GOPENH | 143689 |
Takshashila Institute of Engineering & Technology, Darapur, Amravati | GOPENH | 127657 |
Jagdambha College of Engineering and Technology, Yavatmal | GOPENS | 108424 |
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | GOPENH | 108446 |
Sanmati Engineering College, Washim | GOPENH | 166191 |
Factors Influencing the MHT CET BTech CE Cutoff 2024
Several factors can influence the MHT CET BTech CE (Civil Engineering) cutoff, including:
- Number of Applicants: The total number of applicants who take the MHT CET BTech CE exam can impact the cutoff. Higher competition can lead to higher cutoff scores.
- Difficulty Level of Exam: The level of difficulty of the MHT CET BTech CE exam can significantly influence the cutoff. If the exam is challenging, the cutoff will be lower, and if the exam is easier, the cutoff will be higher.
- Total Number of Seats: The number of seats available in the participating colleges offering BTech CE can also impact the cutoff. Fewer seats may result in a higher cutoff, while more seats may lead to a lower cutoff.
- Reservation Policy: The reservation policy for different categories like SC/ST/OBC, etc., can also impact the cutoff. If there are fewer seats reserved for a particular category, then the cutoff for that category may be higher.
- Previous Year Cutoffs: The cutoff scores from previous years can influence the current year's cutoff. If the cutoff scores have been increasing over the years, the current year's cutoff will likely be higher as well.
- College Reputation: The reputation of the participating colleges offering BTech CE may also affect the cutoff. Colleges with higher reputations may have a higher cutoff.
Also Check:
MHT CET Civil Engineering Cutoff 2023
The MHT CET Civil Engineering Cutoff 2023 has been released as per the closing ranks of CAP Round 3 -
College Name | Category | Closing Rank |
---|---|---|
Government College of Engineering, Amravati | GOPENS | 41293 |
Government College of Engineering, Yavatmal | GOPENH | 88886 |
Prof. Ram Meghe Institute of Technology & Research, Amravati | GOPENS | 65116 |
P. R. Pote (Patil) Education & Welfare Trust's Group of Institution (Integrated Campus), Amravati | GOPENH | 63170 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | GOPENH | 35831 |
Shri Shivaji Education Society's College of Engineering and Technology, Akola | GOPENH | 124632 |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | GOPENH | 123271 |
Rajarshi Shahu College of Engineering, Buldhana | GOPENH | 123917 |
Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Amravati | GOPENH | 132878 |
Jagdambha College of Engineering and Technology, Yavatmal | GOPENH | 116080 |
Prof Ram Meghe College of Engineering and Management, Badnera | GOPENH | 87719 |
Sanmati Engineering College, Washim | GOPENH | 108245 |
MHT CET Civil Engineering Cutoff 2022
The cutoff of MHT CET civil engineering 2022 given in the table below is based on the MHT CET state CAP round 3 pdf.
College Name | Category | Closing Rank (Round 3) |
---|---|---|
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | EWS | 84849 |
Shri Ramdeobaba College of Engineering and Management, Nagpur | GOPENS | 33030 |
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, Pune | GOPENS | 20638 |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | GOPENH | 120645 |
Thakur College of Engineering and Technology, Kandivali, Mumbai | GOPENS | 49127 |
B.R.A.C.T's Vishwakarma Institute of Information Technology, Kondhwa (Bk.), Pune | GOPENS | 30537 |
Chhatrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | GOPENH | 47116 |
Rizvi Education Society's Rizvi College of Engineering, Bandra, Mumbai | GOPENH | 119970 |
MIT Academy of Engineering, Alandi, Pune | GOPENS | 67935 |
R. C. Patel Institute of Technology, Shirpur | GOPENS | 86856 |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar, Chandwad,(Nashik) | GOPENH | 94656 |
Matoshri College of Engineering and Research Centre, Eklahare, Nashik | GOPENH | 74170 |
Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, Nashik | GOPENH | 111285 |
Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik | GOPENO | 97860 |
Amruta Vaishnavi Education & Welfare Trust's Shatabdi Institute of Engineering & Research, Agaskhind Tal. Sinnar | LOPENH | 107350 |
MHT CET Civil Engineering Cutoff 2021
The following table provides the closing rank and the MHT CET Civil Engineering cutoff for 2021:
Sl no | College Name | Closing Rank | Cutoff |
---|---|---|---|
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | 6725 | 87 | |
Shri Ramdeobaba College of Engineering and Management, Nagpur | 7709 | 85 | |
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, Pune | 9835 | 82 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | 13005 | 77 | |
5. | Thakur College of Engineering and Technology, Kandivali, Mumbai | 17008 | 72 |
6. | B.R.A.C.T's Vishwakarma Institute of Information Technology, Kondhwa (Bk.), Pune | 17679 | 72 |
7. | Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | 20965 | 68 |
8. | Rizvi Education Society's Rizvi College of Engineering, Bandra, Mumbai | 21114 | 68 |
9. | 21433 | 67 | |
10. | R. C. Patel Institute of Technology, Shirpur | 23636 | 65 |
MHT CET Civil Engineering Cutoff 2020
The below table enlists the MHT CET Civil Engineering cutoff 2020 along with the closing rank:
MHT CET Civil Engineering Cutoff 2019
The below table enlists the MHT CET Civil Engineering cutoff 2019 along with the closing rank:
Name of the College | Closing Rank | Cutoff |
---|---|---|
81522 | 15.7020873 | |
Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai | 57808 | 52.4564184 |
Peoples Education Society's College of Engineering, Aurangabad | 86562 | 5.3381683 |
Aditya Engineering College, Beed | 79124 | 20.0386881 |
Matsyodari Shikshan Sanstha’s College of Engineering and Technology, Jalna | 86345 | 5.6637601 |
Shri Sai Samajik Vikas Santha's Shri Sai College of Engineering, Aurangabad | 18361 | 87.3597165 |
Mauli Group of Institutions, College of Engineering and Technology, Shegaon | 10663 | 92.5742939 |
Aurangabad College of Engineering, Aurangabad | 86345 | 5.6637601 |
Vilasrao Deshmukh Foundation Group of Institutions, Latur | 67863 | 39.4419946 |
10663 | 92.5742939 | |
Gramin College of Engineering, Vishnupuri, Nanded | 86036 | 6.3748653 |
Veermata Jijabai Technological Institute (VJTI), Matunga, Mumbai | 18361 | 87.3597165 |
57629 | 52.7484058 | |
86562 | 5.3381683 | |
Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Navi Mumbai | 81522 | 15.7020873 |
79124 | 20.0386881 | |
57808 | 52.4564184 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Navi Mumbai | 85537 | 7.4109579 |
Hope Foundation and research center's Finolex Academy of Management and Technology, Ratnagiri | 67863 | 39.4419946 |
87259 | 3.6019884 | |
70763 | 34.7564832 | |
66886 | 40.1646622 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | 73916 | 29.4890727 |
Haji Jamaluddin Thim Trust's Theem College of Engineering, Boisar | 75000 | 28.0907404 |
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Raigad | 62383 | 46.3873813 |
Popular B Tech Colleges in India for Direct Admission
The candidates can check the list of B.Tech colleges in India where they can take direct admission:
Related Articles on MHT CET 2024
B.Tech Colleges for 25,000 to 50,000 Rank | List of B.Tech Colleges for 25,000 to 50,000 Rank in MHT CET 2024 |
---|---|
B.Tech Colleges for 10,000 to 25,000 Rank | List of B.Tech Colleges for 10,000 to 25,000 Rank in MHT CET 2024 |
B.Tech Colleges for 50,000 to 75,000 Rank | List of B.Tech Colleges Accepting 50,000 to 75,000 Rank in MHT CET 2024 |
B.Pharma Colleges for 10,000 to 25,000 Rank | List of B.Pharma Colleges Accepting 10,000 to 25,000 Rank in MHT CET 2024 |
B.Pharma Colleges for 25,000 to 50,000 Rank | List of B.Pharma Colleges Accepting 25,000 to 50,000 Rank in MHT CET 2024 |
B.Tech Electrical Engineering Cutoff | MHT CET 2024 B.Tech Electrical Engineering Cutoff |
B.Tech Mechanical Engineering Cutoff | MHT CET 2024 B.Tech Mechanical Engineering Cutoff |
B.Arch Cutoff | Maharashtra B.Arch 2024 Cutoff (College-Wise) |
For more updates on MHT CET, stay tuned to College Dekho.
Similar Articles
AP EAMCET Probability Weightage 2025
List of Kinetic Theory Topics in TG EAMCET 2025
Kinematics Weightage in JEE Mains 2025
Laws of Motion Weightage in JEE Mains 2025
Work Energy and Power Weightage in JEE Main 2025
Laws of Motion JEE Main Questions 2025: Important Practice Questions with PYQs