There are total 7 B.Arch. (Bachelor of Architecture) colleges in Greater Noida. Out of the total, 7 B.Arch. (Bachelor of Architecture) colleges are private.NATA are accepted for admission in B.Arch. (Bachelor of Architecture) colleges in India.
Total Number of colleges | 7 |
---|---|
Accepted Entrance Exams | NATA |
Average Fees | ₹ 1.49 Lacs |
College Name | Fees | Exams Accepted |
---|---|---|
IIT BHU | ₹ 1063000.0 | - |
Amity University, Noida | ₹ 1395000.0 | - |
Integral University | ₹ 120000.0 | - |
Ishan Institute of Management and Technology | - | - |
Axis Colleges | ₹ 112150.0 | - |
Babu Banarasi Das Institute of Technology & Management | ₹ 75000.0 | - |
Dayalbagh Educational Institute Faculty of Engineering, Agra | ₹ 27840.0 | - |
Moradabad Institute of Technology | ₹ 94842.0 | - |
Babu Banarasi Das University, Lucknow | ₹ 125700.0 | - |
Sharda University | ₹ 212180.0 | - |
Applied Filters :
25,000 - 5,96,000 Fees
UGC Accredition
AILET Exams
30,000 - 25,40,649 Fees
UGC Accredition
NEET PG Exams
10,000 - 2,70,000 Fees
UGC Accredition
5 Lacs Avg Package
BITSAT Exams
Share your college preferences to get
college recommendations.
50,000 - 3,60,000 Fees
AICTE Accredition
7 Lacs Avg Package
CAT Exams
MHRD Accredition
87,466 Fees
AICTE Accredition
BITSAT
GATE
JEE Main
JEE Advanced
VITEEE
WBJEE