There are total 3 B.Tech. + M.B.A. colleges in Greater Noida. Out of the total, 3 B.Tech. + M.B.A. colleges are private.JEE Main are accepted for admission in B.Tech. + M.B.A. colleges in India.
Total Number of colleges | 3 |
---|---|
Accepted Entrance Exams | JEE Main |
Average Fees | ₹ 1.57 Lacs |
College Name | Fees | Exams Accepted |
---|---|---|
IIT Kanpur | ₹ 124000.0 | - |
Amity University, Noida | ₹ 146625.0 | - |
IIIT Allahabad | - | - |
Shri Ramswaroop Memorial University | ₹ 134500.0 | - |
Dayalbagh Educational Institute Faculty of Engineering, Agra | - | - |
Galgotias University | - | - |
Department of Industrial and Management Engineering | - | - |
Noida International University | ₹ 130000.0 | - |
Gautam Buddha University | ₹ 152500.0 | - |
IILM University Greater Noida | ₹ 184000.0 | - |
Applied Filters :
25,000 - 5,96,000 Fees
UGC Accredition
AILET Exams
10,000 - 2,70,000 Fees
UGC Accredition
5 Lacs Avg Package
BITSAT Exams
1,25,000 - 6,65,000 Fees
NBA Accredition
Share your college preferences to get
college recommendations.
BITSAT
GATE
JEE Main
JEE Advanced
VITEEE
WBJEE