There are total 7 Post Graduate Diploma colleges in Mohali. Out of the total, 4 Post Graduate Diploma colleges are private and 1 Post Graduate Diploma are owned by the government.CMAT, CAT, MAT, XAT are accepted for admission in Post Graduate Diploma colleges in India.
Total Number of colleges | 7 |
---|---|
Accepted Entrance Exams | CMAT, CAT, MAT, XAT |
Average Fees | ₹ 32 K |
College Name | Fees | Exams Accepted |
---|---|---|
Dr B R Ambedkar National Institute of Technology Jalandhar | ₹ 159000.0 | - |
Punjabi University | ₹ 21343.0 | - |
DAV University | ₹ 61583.0 | - |
Guru Nanak Dev University (GNDU) | ₹ 35420.0 | - |
CT University, Ludhiana | ₹ 40500.0 | - |
Rayat Bahra University | ₹ 32045.0 | - |
Dayanand Medical College | ₹ 780000.0 | - |
Netaji Subhas National Institute of Sports | ₹ 85000.0 | - |
CENTRAL TOOL ROOM | - | - |
Kanya Maha Vidyalaya | ₹ 35441.0 | - |
Applied Filters :
10,000 - 4,80,000 Fees
UGC Accredition
4 Lacs Avg Package
NCHM JEE Exams
19,900 - 52,900 Fees
AICTE Accredition
51,000 - 1,55,000 Fees
AICTE Accredition
PTU MTech Exams
NAAC Accredition
CBSE 10th Exams
25,000 - 84,240 Fees
CBSE 12th Exams
32,000 - 2,40,000 Fees
AICTE Accredition
1.5 Lacs Avg Package
BEDCET Exams
39,500 - 3,50,000 Fees
NAAC Accredition
CBSE 12th Exams
CAT
CMAT