IIT Dhanbad has started engineering admissions for the academic session 2024-25. JEE Main 2024 session 2 registrations are open and the deadline is March 2, 2024. The main step for B.Tech admissions at IIT Dhanbad is clearing JEE Advanced 2024. Registrations for JEE Advanced 2024 will commence on April 21, 2024. The final step for admission to BTech at IIT Dhanbad will be JoSAA counselling 2024.
Situated almost 260 km from Kolkata with a campus spread over 393 acres, the Indian Institute of Technology (ISM) Dhanbad has undergone a considerable expansion of its activities. Presently it can be considered a total technology education institute since its establishment in 1926. IIT Dhanbad has secured 25th place in QS World Subject Rankings 2023. It has been ranked 17th in the engineering category, 24th in the research institutions category, 42nd in the overall category, and 44th in the management category in the NIRF Ranking List 2023. Its NIRF Rankings 2022 were 14th in the engineering category, 38th in the overall category and 46th in the management category. It has also been ranked in the 1001-1200 band in the overall category by the Times Higher Education World University Rankings 2023.
IIT (ISM), Dhanbad placement cell offers excellent placement facilities to the institute's students. IIT Dhanbad placement and training cell aims to increase the student's employability skills, which can shape the career of the students and helps them to understand the corporate world. To explore the possibility of training and job placement of institute students, the placement cell regularly interacts with corporate companies.
IIT Dhanbad admission 2024 has begun for engineering and other courses. Students looking for admission to BTech courses must qualify for JEE Advanced. However, they need to clear JEE Main in the first palace to appear for JEE Advanced. While the results for JEE Main Session 1 are awaited, registrations for JEE Main Session 2 2024 will begin from April 4, 2024, to April 15, 2024. Most importantly, JEE Advanced 2024 will be held on May 26, 2024, for BTech admissions at IIT Dhanbad. Students aspiring for IIT Dhanbad admission 2024 to the MTech course must know that selection is based on GATE scores. Those who are interested in MBA admission at IIT Dhanbad need to appear for CAT.
IIT Dhanbad B.Tech cutoff 2023 has been released by the JoSAA 2023 authorities. The cutoff ranks will be used for IIT ISM Dhanbad B.Tech admissions. That means that students who meet the published IIT ISM Dhanbad B.Tech cutoff 2023 marks to get into their desired B.Tech course at the institute. For admissions, the IIT Dhanbad cutoff is based on the JEE Advanced scores obtained by the candidates.
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | OPEN | Gender-Neutral | 9811 | 12473 |
OPEN | Female-only (including Supernumerary) | 14707 | 15442 | |
EWS | Gender-Neutral | 1875 | 1940 | |
EWS | Female-only (including Supernumerary) | 2602 | 2602 | |
OBC-NCL | Gender-Neutral | 3635 | 4718 | |
OBC-NCL | Female-only (including Supernumerary) | 6700 | 7631 | |
SC | Gender-Neutral | 2238 | 2460 | |
SC | Female-only (including Supernumerary) | 2618 | 2618 | |
ST | Gender-Neutral | 802 | 1119 | |
ST | Female-only (including Supernumerary) | 1519 | 1519 | |
Civil Engineering | OPEN | Gender-Neutral | 10574 | 14058 |
OPEN | Female-only (including Supernumerary) | 17183 | 19624 | |
EWS | Gender-Neutral | 2023 | 2168 | |
EWS | Female-only (including Supernumerary) | 3072 | 3072 | |
OBC-NCL | Gender-Neutral | 4144 | 4820 | |
OBC-NCL | Female-only (including Supernumerary) | 7339 | 7646 | |
SC | Gender-Neutral | 1669 | 2353 | |
SC | Female-only (including Supernumerary) | 3175 | 3849 | |
ST | Gender-Neutral | 665 | 815 | |
ST | Female-only (including Supernumerary) | 1417 | 1417 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1853 | 3258 |
OPEN | Female-only (including Supernumerary) | 3429 | 6454 | |
OPEN (PwD) | Gender-Neutral | 68 | 109 | |
OPEN (PwD) | Female-only (including Supernumerary) | 207P | 207P | |
EWS | Gender-Neutral | 380 | 466 | |
EWS | Female-only (including Supernumerary) | 915 | 1072 | |
EWS (PwD) | Gender-Neutral | 21 | 21 | |
OBC-NCL | Gender-Neutral | 653 | 1190 | |
OBC-NCL | Female-only (including Supernumerary) | 1687 | 2373 | |
OBC-NCL (PwD) | Gender-Neutral | 48 | 57 | |
SC | Gender-Neutral | 345 | 712 | |
SC | Female-only (including Supernumerary) | 533 | 935 | |
ST | Gender-Neutral | 122 | 243 | |
ST | Female-only (including Supernumerary) | 446 | 525 | |
ST (PwD) | Gender-Neutral | 6P | 6P | |
Electrical Engineering | OPEN | Gender-Neutral | 5259 | 7784 |
OPEN | Female-only (including Supernumerary) | 11126 | 12614 | |
OPEN (PwD) | Gender-Neutral | 144P | 183P | |
EWS | Gender-Neutral | 1055 | 1136 | |
EWS | Female-only (including Supernumerary) | 1861 | 2065 | |
OBC-NCL | Gender-Neutral | 2382 | 2938 | |
OBC-NCL | Female-only (including Supernumerary) | 3714 | 4992 | |
SC | Gender-Neutral | 1250 | 1589 | |
SC | Female-only (including Supernumerary) | 2393 | 2555 | |
ST | Gender-Neutral | 561 | 638 | |
ST | Female-only (including Supernumerary) | 1190 | 1249 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 3153 | 5821 |
OPEN | Female-only (including Supernumerary) | 8444 | 10410 | |
OPEN (PwD) | Gender-Neutral | 171 | 184 | |
EWS | Gender-Neutral | 726 | 799 | |
EWS | Female-only (including Supernumerary) | 1471 | 1674 | |
EWS (PwD) | Gender-Neutral | 41P | 41P | |
OBC-NCL | Gender-Neutral | 1541 | 2215 | |
OBC-NCL | Female-only (including Supernumerary) | 2682 | 3561 | |
OBC-NCL (PwD) | Gender-Neutral | 31P | 31P | |
SC | Gender-Neutral | 906 | 1322 | |
SC | Female-only (including Supernumerary) | 1801 | 2226 | |
ST | Gender-Neutral | 354 | 433 | |
ST | Female-only (including Supernumerary) | 820 | 885 |
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | OPEN | Gender-Neutral | 5382 | 7631 |
OPEN | Female-only (including Supernumerary) | 9118 | 10585 | |
OPEN (PwD) | Gender-Neutral | 295 | 295 | |
EWS | Gender-Neutral | 1027 | 1226 | |
EWS | Female-only (including Supernumerary) | 2222 | 2222 | |
OBC-NCL | Gender-Neutral | 1924 | 2939 | |
OBC-NCL | Female-only (including Supernumerary) | 5096 | 5231 | |
SC | Gender-Neutral | 1321 | 1787 | |
SC | Female-only (including Supernumerary) | 3484 | 3722 | |
ST | Gender-Neutral | 399 | 945 | |
ST | Female-only (including Supernumerary) | 1163 | 1163 | |
ST (PwD) | Gender-Neutral | 64 | 64 | |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 12213 | 16520 |
OPEN | Female-only (including Supernumerary) | 21411 | 25528 | |
OPEN (PwD) | Gender-Neutral | 1618 | 1618 | |
EWS | Gender-Neutral | 2483 | 2605 | |
EWS | Female-only (including Supernumerary) | 5414 | 5414 | |
OBC-NCL | Gender-Neutral | 6606 | 7542 | |
OBC-NCL | Female-only (including Supernumerary) | 12522 | 13119 | |
OBC-NCL (PwD) | Gender-Neutral | 670 | 670 | |
SC | Gender-Neutral | 2813 | 3997 | |
SC | Female-only (including Supernumerary) | 5833 | 5833 | |
ST | Gender-Neutral | 1519 | 1804 | |
ST | Female-only (including Supernumerary) | 2536 | 2536 | |
Mathematics and Scientific Computing | OPEN | Gender-Neutral | 7420 | 9975 |
OPEN | Female-only (including Supernumerary) | 15143 | 15856 | |
OPEN (PwD) | Gender-Neutral | 408 | 408 | |
EWS | Gender-Neutral | 1544 | 1621 | |
EWS | Female-only (including Supernumerary) | 2916 | 2916 | |
OBC-NCL | Gender-Neutral | 3845 | 4416 | |
OBC-NCL | Female-only (including Supernumerary) | 6119 | 7704 | |
SC | Gender-Neutral | 2247 | 2466 | |
SC | Female-only (including Supernumerary) | 5443 | 5443 | |
ST | Gender-Neutral | 1309 | 1506 |
Particulars | Cutoff Ranks |
IIT (ISM) Dhanbad CSE Cutoff 2023: Round 4 | Click here. |
Particulars | Cut off Ranks |
JoSAA Cutoff 2023 for B.Tech ECE: Round 4 | Click here. |
Particulars | Cutoff 2023 |
IIT (ISM) Dhanbad Cutoff 2023 for B.Tech Electrical Engineering (Round 4) | Click here. |
Interested candidates can click here to view the entire round 3 IIT ISM Dhanbad JoSAA cut off 2023.
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2984 |
OPEN | Female-only (including Supernumerary) | 5862 |
OPEN (PwD) | Gender-Neutral | 109 |
OPEN (PwD) | Female-only (including Supernumerary) | 207P |
EWS | Gender-Neutral | 464 |
EWS | Female-only (including Supernumerary) | 984 |
EWS (PwD) | Gender-Neutral | 21 |
OBC-NCL | Gender-Neutral | 1095 |
OBC-NCL | Female-only (including Supernumerary) | 2373 |
OBC-NCL (PwD) | Gender-Neutral | 57 |
SC | Gender-Neutral | 709 |
SC | Female-only (including Supernumerary) | 892 |
ST | Gender-Neutral | 243 |
ST | Female-only (including Supernumerary) | 525 |
ST (PwD) | Gender-Neutral | 6P |
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 7305 |
OPEN | Female-only (including Supernumerary) | 12466 |
OPEN (PwD) | Gender-Neutral | 183P |
EWS | Gender-Neutral | 1085 |
EWS | Female-only (including Supernumerary) | 2065 |
OBC-NCL | Gender-Neutral | 2845 |
OBC-NCL | Female-only (including Supernumerary) | 4992 |
SC | Gender-Neutral | 1524 |
SC | Female-only (including Supernumerary) | 2443 |
ST | Gender-Neutral | 638 |
ST | Female-only (including Supernumerary) | 1249 |
The IIT Dhanbad B.Tech cutoff for all courses for 2023 Round 2 is available to candidates here:
Applied Geology | |||
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 14864 | 15731 |
OPEN | Female-only | 22583 | 22583 |
EWS | Gender-Neutral | 2421 | 2429 |
EWS | Female-only | 4331 | 4331 |
OBC-NCL | Gender-Neutral | 5523 | 6019 |
SC | Gender-Neutral | 3189 | 3225 |
SC | Female-only | 4589 | 4589 |
ST | Gender-Neutral | 1449 | 1449 |
Applied Geophysics | |||
OPEN | Gender-Neutral | 14423 | 15340 |
OPEN | Female-only | 22094 | 22094 |
EWS | Gender-Neutral | 2366 | 2375 |
EWS | Female-only | 4164 | 4164 |
OBC-NCL | Gender-Neutral | 5752 | 6044 |
SC | Gender-Neutral | 3231 | 3237 |
SC | Female-only | 4466 | 4466 |
ST | Gender-Neutral | 1450 | 1450 |
Chemical Engineering | |||
OPEN | Gender-Neutral | 9760 | 11182 |
OPEN | Female-only | 14707 | 15084 |
EWS | Gender-Neutral | 1667 | 1769 |
EWS | Female-only | 2602 | 2602 |
OBC-NCL | Gender-Neutral | 3635 | 4391 |
OBC-NCL | Female-only | 6700 | 7526 |
SC | Gender-Neutral | 2221 | 2389 |
SC | Female-only | 2618 | 2618 |
ST | Gender-Neutral | 802 | 1104 |
ST | Female-only | 1519 | 1519 |
The IIT Dhanbad B.Tech cutoff 2023 Round 1 for all courses is available to candidates here:
Applied Geology | |||
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 14201 | 14830 |
OPEN | Female-only (including Supernumerary) | 20146 | 20146 |
EWS | Gender-Neutral | 2262 | 2307 |
EWS | Female-only (including Supernumerary) | 4222 | 4222 |
OBC-NCL | Gender-Neutral | 5440 | 5488 |
OBC-NCL | Female-only (including Supernumerary) | 9038 | 9038 |
SC | Gender-Neutral | 2581 | 2976 |
SC | Female-only (including Supernumerary) | 4152 | 4152 |
ST | Gender-Neutral | 1351 | 1351 |
Applied Geophysics | |||
OPEN | Gender-Neutral | 10270 | 14798 |
OPEN | Female-only (including Supernumerary) | 21466 | 21466 |
EWS | Gender-Neutral | 2265 | 2313 |
EWS | Female-only (including Supernumerary) | 4164 | 4164 |
OBC-NCL | Gender-Neutral | 4107 | 5377 |
OBC-NCL | Female-only (including Supernumerary) | 9041 | 9041 |
SC | Gender-Neutral | 2729 | 2929 |
SC | Female-only (including Supernumerary) | 4384 | 4384 |
ST | Gender-Neutral | 1395 | 1395 |
Chemical Engineering | |||
OPEN | Gender-Neutral | 9543 | 10745 |
OPEN | Female-only (including Supernumerary) | 13563 | 15031 |
EWS | Gender-Neutral | 1474 | 1591 |
EWS | Female-only (including Supernumerary) | 2602 | 2602 |
OBC-NCL | Gender-Neutral | 3541 | 4055 |
OBC-NCL | Female-only (including Supernumerary) | 6700 | 7179 |
SC | Gender-Neutral | 2065 | 2265 |
SC | Female-only (including Supernumerary) | 2618 | 2618 |
ST | Gender-Neutral | 802 | 1041 |
ST | Female-only (including Supernumerary) | 1519 | 1519 |
B.Tech
B.Tech in Electronics and Instrumentation (Engineering)B.Tech+M.Tech
B.Tech+M.Tech in Applied Geophysics (Engineering)MSc
MSc in Applied Physics (Science)Category | NIRF Ranking | |
2023 | 2022 | |
Engineering | 17 | 14 |
Research Institutions | 24 | - |
Overall | 44 | 38 |
Management | 42 | 46 |
Year | Ranking Authority | Ranking |
2023 | Times Higher Education World University Rankings | 1001-1200 in the overall category |
IIT Dhanbad provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of IIT Dhanbad.
Name of faculty | Department | Designation |
---|---|---|
Dr. Prem Vrat | Chairperson BOG | Chairperson |
Prof. Rajiv Shekhar | Director | Director |
Prof. A. K. Mishra | Deputy Director | Deputy Director |
Name of alumnus | Course | Batch | Company | Designation |
---|---|---|---|---|
Arun Kumar | Mining Engineering | 1975 | Coal India Limited | Chairman and Managing Director |
Ravi Kant | Mining Engineering | 1972 | Tata Motors | Former Vice-Chairman |
Suresh Kumar | Mining Engineering | 1978 | ONGC | Former CMD |
Vinay Prakash | Mining Engineering | 1982 | Adani Group | CEO, Adani Enterprises |
Vinod Kumar | Mining Engineering | 1983 | SAIL | Former CMD |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 107 | 3 |
SC | 226 | 24 |
ST | 187 | 47 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Hi,
Students will receive their results via the email IDs they used to register on CollegeDekho. Please check your inbox for the results. If you haven't received them, kindly let us know, and we will initiate the process as soon as possible.
Dear Student,
Since ISM Dhanbad is one of the premier institutes in India which comes under the IIT category, the admission to B.Tech course is strictly done on the basis of JEE Advanced score. There is no other way to take admission.
You can check ISM Dhandad Admission Criteria to learn more.
You can also fill the Common Application Form on our website for admission-related assistance. You can also reach us through our IVRS Number - 1800-572-9877.