Jamia Millia Islamia admission 2024 is ongoing and aspiring students have appeared for the JMI Entrance Exam 2024 to take admission. The university conducts the JMI Entrance Exam for admission to most courses at different levels such as certificate, diploma, UG, PG & PhD. The university accepts JEE Main for BTech, NATA for BArch, NEET for BDS and CUET for BA (Hons), BSc, BVoc and MA courses (for some specializations only). The Jamia Millia Islamia admission process is completely online.
The university offers admission to a total of 33 degrees. At the UG level, the university offers admission to BTech, BArch, BDS, BBA, BCom, BA, etc. courses. Jamia Millia Islamia admission at PG level is offered in MBA, MAMC, MCom, MTech, MSc, LLM etc. Further, Jamia Millia Islamia also offers admission in certificate, diploma and doctoral programs. The students can also apply for University admissions for different streams under the sports category 2024-25.
Degree | Duration | Fees(Annual) | Eligibility |
BSc | 3 years | Rs 7,800 - Rs 1,50,000 | 10+2: 50% + JMI Entrance Exam or CUET |
BA | 3 Years | Rs 21,600 | 10+2: 45-50% + JMI Entrance Exam or CUET |
BTech | 4 Years | Rs 16,150 - Rs 64,600 | 10+2 : 55% + JMI Entrance Exam & JEE Main |
BCom | 3 Years | Rs 7,425 - Rs 28,000 | 10+2 : 50% + JMI Entrance Exam |
BDS | 4 Years | Rs 39,925 | 10+2 : 50% + NEET Exam |
BArch | 5 Years | Rs 16,150 - Rs 85,790 | 10+2 : 50% + JMI Entrance Exam and NATA |
BBA | 3 Years | Rs 39,300 | 10+2 : 50% + JMI Entrance Exam |
BVoc | 3 Years | Rs 44,900 - Rs 79,100 | 10+2 : 45-50% + JMI Entrance Exam or CUET |
BHM | 4 Years | Rs 35,310 | 10+2 : 45% + JMI Entrance Exam |
BFA | 3 Years | Rs 12,250 | 10+2 : 50% + JMI Entrance Exam |
Degree | Duration | Fees(Annual) | Eligibility |
MA | 2 years | Rs 6,700 - Rs 67,400 | Graduation : 45-55% + JMI Entrance Exam or CUET PG |
MBA | 2 Years | Rs 47,000 | Graduation : 50% + JMI Entrance Exam |
MTech | 2 Years | Rs 18,350 - Rs 56,590 | Graduation: 55-60% + JMI Entrance Exam |
MSc | 2 Years | Rs 36,350 | Graduation : 50-55% + JMI Entrance Exam or CUET PG |
MCA | 2 Years | Rs 8,500 | Graduation : 50% + JMI Entrance Exam |
LLM | 2 Years | Rs 15,000 - Rs 62,500 | Graduation : 50% + JMI Entrance Exam |
MEd | 2 Years | Rs 14, 800 | Graduation : 50% + JMI Entrance Exam |
MPT | 2 Years | Rs 2,20,000 | Graduation : 50% + JMI Entrance Exam |
MFA | 2 Years | Rs 21, 100 | Graduation : 60% + JMI Entrance Exam |
Event | Date |
CUET PG 2024 Exam Date | August 11, 2024 |
Degree | Duration | Annual Fees | Eligibility Criteria |
Diploma | 1-3 Years | Rs 8970 | 10+2 with 45% marks + JMI Entrance Exam |
PG Diploma | 1 Year | Rs 7800 | UG degree with 50% marks + JMI Entrance Exam |
Step 1: Firstly candidates need to appear for the JMI Entrance Exam.
Step 2: Based on the entrance score merit list is released by the university.
Step 3: Selected candidates need to pay fee to secure admission.
Candidates can apply at Jamia Millia Islamia for admission to certificate, diploma,, undergraduate and postgraduate programmes online. Below is the step-by-step Jamia Millia Islamia application process 2024:
In order to apply for the Jamia Millia Islamia courses, students are recommended to do the following actions :
According to the results of the candidates' performance on the CUET, Jamia Millia Islamia UG courses are offered.
Jamia Millia Islamia M.Tech in Mechanical Engineering fees is Rs 36,000 for 2 years.
A passing score on the JMI Entrance Test is required for admission to the BA, B.Com, BBA, B.Sc, BA-LL.B, BHM, BPT, B.Li.I.Sc, BFA, BTTM, and B.Ed degrees. An interview is required thereafter.
The Jamia Millia Islamia UG courses include UG, PG, Diploma, PG Diploma, Advanced Diploma, and M.Phil & PhD programs in a variety of fields.
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)