Established in 1963, Malaviya National Institute of Technology Jaipur is one of India's oldest NIT (National Institute of Technology). MNIT Jaipur was established by the Government of India and Rajasthan. The institute is situated in the city of Jaipur, commonly known as the ‘Pink City’ by the people of India. The MNIT Jaipur campus spreads across the salt lake near sector-V up to 317 acres. The staff at MNIT Jaipur has been focused on imparting practical knowledge to their students, which helps them understand their academic knowledge better and also helps them to discover their passion in their career and other extracurricular activities through training them in sports and other recreation activities.
Moreover, the Malaviya National Institute of Technology has ranked 8th, 47th, 62nd, 37th, and 69th in the NIRF 2023 rankings for Architecture and Planning, Research Institutions, Overall, Engineering, and Management, respectively. The MNIT Jaipur courses include B. Tech, B.Arch, M.Tech, M.Sc, PhD, etc. The MNIT Jaipur placement records are excellent, more than 90% of students are placed in various leading global companies.
MNIT Jaipur courses include 50+ courses across 9 streams at the UG, PG, M. Phil, and PhD (Doctoral) levels. These courses offered are in Engineering and Technology, Humanitarian, Political Sciences, and Languages. The university has many school departments on the same campus, which provides an opportunity to keep the students as the centre of spirit compared to other colleges and universities. The perks are that all the students get taken care of personally.
So students interested in exploring their horizons and achieving overall development can be admitted to the colleges of this university based on their merit list and can easily have access to quality education. Below is the fee structure table along with its respective Malaviya National Institute of Technology, Jaipur courses and eligibility criteria of all the departments. However, the fee structure varies from department to department depending upon the infrastructure, locality, course type, and success rate.
Courses | Eligibility criteria |
Bachelors of Literature in the School of Humanities | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with wither a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student’s choice |
Bachelors of Political Science and Sociology in the School of Humanities | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with wither a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student’s choice |
Mathematics | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with main subjects as Physics, Chemistry, Biology with an optional subject like Maths, and 2 languages among which English is one compulsory language and the other being the language of their choice |
Architecture in the School of Architecture | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with wither a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student’s choice. |
B. Com | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student's choice |
Distance Education courses | NA |
PhD in all streams and departmental courses | Minimum aggregate of percentage in their respective under graduation and post-graduation course |
Bachelors in Computer Applications in School of Computer Applications | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with wither a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student’s choice |
Masters and PhD in Computer Applications in the School of Computer Applications | Minimum aggregate of percentage in their respective under graduation and post-graduation course in case of PhD and Minimum aggregate of percentage in their respective under graduation course in case of MCA. |
BBM (Bachelor of Business Management) | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with wither a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student’s choice |
MBA (Masters in Business Administrations) | 10+2 or equivalent examination with a minimum of 35% marks in the aggregate with wither a science or a commerce or arts background with English as their compulsory language and second language being either their regional language or the language of the student’s choice |
Courses | Specializations |
Bachelors in Computer Applications (BCA) |
|
Master in Computer Applications (MCA) |
|
Diploma in Computer Applications (DCA) |
|
Bachelors in Business Management |
|
Master in Business Management |
|
Bachelors, Masters, and PhD in Architecture | NA |
Engineering and Technology |
|
Masters in Engineering and Technology ( M.Tech or M.E.) |
|
PhD in Engineering (selected fields) |
|
Bachelors of Commerce and Bachelors of Management |
|
MNIT Jaipur admission to B.Tech programme is based on JEE Main 2024 score. JEE Main Session 2 exam is over and the NTA has released the results along with the scores. MNIT Jaipur admissions to M.Tech programmes are offered based on GATE 2024 and JAM is accepted for M.Sc admissions. Students looking for admission to MBA courses at MNIT Jaipur must qualify for the CAT exam.
The placement at MNIT Jaipur or any college is the ultimate thing for which a student thrives to get in after their final year. Many witnesses the alumni of the colleges affiliated with the MNIT Jaipur working in reputed IT firms, multi-national companies, very highly reputed colleges and high-end manufacturing units and architectural companies and are regarded to be among the best engineers and professors, entrepreneurs nationwide. After their UG or PG course, the students can give interviews at the MNCs, architectural companies, or IT firms with vacancies and start working immediately after their study or get recruited through MNIT Jaipur placement campus selections.
MNIT Jaipur placement cell always thrives in providing the best probable useful knowledge to their students by conducting various field trips, factory visits, manufacturing units, academies IT companies, placement programmes, training centres, field trips, etc.
Particulars | Statistics |
No.of recruiters | NA |
No. of offers made | NA |
Number of students placed | 85% |
Highest CTC | INR 65 L |
Average salary package | NA |
MNIT Jaipur cutoff 2024 is expected to be released in the second week of June 2024. The Joint Seat Allocation Authority (JoSAA) releases the cutoffs in the form of opening and closing ranks. Admission to B.Tech and B.Arch courses is based on MNIT Jaipur Cutoff. The JoSAA cutoff ranks are released for All India (AI), Home State (HS) and Other States (OS) quotas. 50% of seats are reserved under the home state quota for eligible candidates. Until the 2024 cutoffs are released, students can check the table below containing the MNIT Jaipur cutoff 2023 for major programmes.
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture | OPEN | Gender-Neutral | 744 | 2202 |
OPEN | Female-only (including Supernumerary) | 581 | 699 | |
EWS | Gender-Neutral | 279 | 614 | |
OBC-NCL | Gender-Neutral | 799 | 2732 | |
OBC-NCL | Female-only (including Supernumerary) | 938 | 1153 | |
Artificial Intelligence and Data Engineering | OPEN | Gender-Neutral | 5783 | 6924 |
EWS | Gender-Neutral | 951 | 951 | |
EWS | Female-only (including Supernumerary) | 1641 | 1641 | |
OBC-NCL | Gender-Neutral | 2162 | 2627 | |
OBC-NCL | Female-only (including Supernumerary) | 8550 | 8550 | |
Chemical Engineering | OPEN | Gender-Neutral | 8511 | 30836 |
OPEN | Female-only (including Supernumerary) | 25754 | 33373 | |
EWS | Gender-Neutral | 4816 | 5232 | |
EWS | Female-only (including Supernumerary) | 6632 | 6632 | |
OBC-NCL | Gender-Neutral | 8221 | 9868 | |
OBC-NCL | Female-only (including Supernumerary) | 10340 | 14510 | |
Civil Engineering | OPEN | Gender-Neutral | 14341 | 32557 |
OPEN | Female-only (including Supernumerary) | 30183 | 39444 | |
EWS | Gender-Neutral | 5043 | 5842 | |
EWS | Female-only (including Supernumerary) | 7281 | 7281 | |
OBC-NCL | Gender-Neutral | 8730 | 11180 | |
OBC-NCL | Female-only (including Supernumerary) | 13057 | 14657 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 2323 | 5746 |
OPEN | Female-only (including Supernumerary) | 2990 | 7236 | |
EWS | Gender-Neutral | 756 | 862 | |
EWS | Female-only (including Supernumerary) | 1028 | 1028 | |
OBC-NCL | Gender-Neutral | 1185 | 2176 | |
OBC-NCL | Female-only (including Supernumerary) | 2452 | 2840 | |
Electrical Engineering | OPEN | Gender-Neutral | 9596 | 15660 |
OPEN | Female-only (including Supernumerary) | 17602 | 21295 | |
EWS | Gender-Neutral | 2312 | 2375 | |
EWS | Female-only (including Supernumerary) | 4352 | 4352 | |
OBC-NCL | Gender-Neutral | 3753 | 6067 | |
OBC-NCL | Female-only (including Supernumerary) | 8959 | 10134 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 6566 | 10112 |
OPEN | Female-only (including Supernumerary) | 11950 | 13518 | |
EWS | Gender-Neutral | 1673 | 1925 | |
EWS | Female-only (including Supernumerary) | 2101 | 2101 | |
OBC-NCL | Gender-Neutral | 2360 | 3597 | |
OBC-NCL | Female-only (including Supernumerary) | 5828 | 8779 | |
Mechanical Engineering | OPEN | Gender-Neutral | 15539 | 23748 |
OPEN | Female-only (including Supernumerary) | 22678 | 35572 | |
EWS | Gender-Neutral | 3761 | 3902 | |
EWS | Female-only (including Supernumerary) | 5654 | 5654 | |
OBC-NCL | Gender-Neutral | 6276 | 8156 | |
OBC-NCL | Female-only (including Supernumerary) | 10900 | 14022 | |
Metallurgical and Materials Engineering | OPEN | Gender-Neutral | 31784 | 38537 |
OPEN | Female-only (including Supernumerary) | 39589 | 45872 | |
EWS | Gender-Neutral | 6426 | 6859 | |
EWS | Female-only (including Supernumerary) | 9131 | 9131 | |
OBC-NCL | Gender-Neutral | 11640 | 13844 | |
OBC-NCL | Female-only (including Supernumerary) | 18036 | 19041 |
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture | OPEN | Gender-Neutral | 744 | 2144 |
OPEN | Female-only (including Supernumerary) | 581 | 699 | |
EWS | Gender-Neutral | 279 | 614 | |
OBC-NCL | Gender-Neutral | 799 | 2631 | |
OBC-NCL | Female-only (including Supernumerary) | 938 | 1153 | |
SC | Gender-Neutral | 248 | 624 | |
SC | Female-only (including Supernumerary) | 119 | 119 | |
ST | Gender-Neutral | 35 | 674 | |
ST | Female-only (including Supernumerary) | 571 | 571 | |
Artificial Intelligence and Data Engineering | OPEN | Gender-Neutral | 5783 | 6866 |
EWS | Gender-Neutral | 951 | 951 | |
EWS | Female-only (including Supernumerary) | 1641 | 1641 | |
OBC-NCL | Gender-Neutral | 2162 | 2627 | |
OBC-NCL | Female-only (including Supernumerary) | 8550 | 8550 | |
SC | Gender-Neutral | 714 | 1482 | |
SC | Female-only (including Supernumerary) | 3221 | 3221 | |
ST | Gender-Neutral | 454 | 454 | |
ST | Female-only (including Supernumerary) | 2008 | 2008 | |
Chemical Engineering | OPEN | Gender-Neutral | 8511 | 29078 |
OPEN | Female-only (including Supernumerary) | 25754 | 33373 | |
EWS | Gender-Neutral | 4591 | 4689 | |
EWS | Female-only (including Supernumerary) | 6229 | 6229 | |
OBC-NCL | Gender-Neutral | 8221 | 9868 | |
OBC-NCL | Female-only (including Supernumerary) | 10340 | 14510 | |
SC | Gender-Neutral | 4261 | 5740 | |
SC | Female-only (including Supernumerary) | 6321 | 7331 | |
ST | Gender-Neutral | 1470 | 2030 | |
ST | Female-only (including Supernumerary) | 1551 | 1551 | |
Civil Engineering | OPEN | Gender-Neutral | 14341 | 31418 |
OPEN | Female-only (including Supernumerary) | 30183 | 36539 | |
EWS | Gender-Neutral | 5043 | 5494 | |
EWS | Female-only (including Supernumerary) | 6195 | 6195 | |
OBC-NCL | Gender-Neutral | 8522 | 10939 | |
OBC-NCL | Female-only (including Supernumerary) | 13057 | 14657 | |
SC | Gender-Neutral | 2045 | 4274 | |
SC | Female-only (including Supernumerary) | 2632 | 4359 | |
ST | Gender-Neutral | 480 | 618 | |
ST | Female-only (including Supernumerary) | 1944 | 1944 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 2323 | 5669 |
OPEN | Female-only (including Supernumerary) | 2990 | 7236 | |
EWS | Gender-Neutral | 744 | 792 | |
EWS | Female-only (including Supernumerary) | 1028 | 1028 | |
OBC-NCL | Gender-Neutral | 1185 | 2176 | |
OBC-NCL | Female-only (including Supernumerary) | 2452 | 2840 | |
SC | Gender-Neutral | 591 | 1445 | |
SC | Female-only (including Supernumerary) | 1655 | 2084 | |
ST | Gender-Neutral | 93 | 220 | |
ST | Female-only (including Supernumerary) | 867 | 867 | |
Electrical Engineering | OPEN | Gender-Neutral | 9596 | 15323 |
OPEN | Female-only (including Supernumerary) | 17602 | 19495 | |
EWS | Gender-Neutral | 2312 | 2375 | |
EWS | Female-only (including Supernumerary) | 4352 | 4352 | |
OBC-NCL | Gender-Neutral | 3696 | 5908 | |
OBC-NCL | Female-only (including Supernumerary) | 8959 | 10134 | |
SC | Gender-Neutral | 1785 | 2595 | |
SC | Female-only (including Supernumerary) | 2984 | 2984 | |
ST | Gender-Neutral | 517 | 552 | |
ST | Female-only (including Supernumerary) | 1146 | 1146 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 5817 | 9630 |
OPEN | Female-only (including Supernumerary) | 11950 | 13518 | |
EWS | Gender-Neutral | 1389 | 1773 | |
EWS | Female-only (including Supernumerary) | 2101 | 2101 | |
OBC-NCL | Gender-Neutral | 2360 | 3597 | |
OBC-NCL | Female-only (including Supernumerary) | 5828 | 8779 | |
SC | Gender-Neutral | 1151 | 2391 | |
SC | Female-only (including Supernumerary) | 2253 | 2253 | |
ST | Gender-Neutral | 456 | 551 | |
ST | Female-only (including Supernumerary) | 1945 | 1945 | |
Mechanical Engineering | OPEN | Gender-Neutral | 15539 | 22709 |
OPEN | Female-only (including Supernumerary) | 22678 | 33621 | |
EWS | Gender-Neutral | 3736 | 3880 | |
EWS | Female-only (including Supernumerary) | 5654 | 5654 | |
OBC-NCL | Gender-Neutral | 6067 | 7986 | |
OBC-NCL | Female-only (including Supernumerary) | 10900 | 14022 | |
SC | Gender-Neutral | 2137 | 3493 | |
SC | Female-only (including Supernumerary) | 4724 | 6430 | |
ST | Gender-Neutral | 622 | 1149 | |
ST | Female-only (including Supernumerary) | 2025 | 2025 | |
Metallurgical and Materials Engineering | OPEN | Gender-Neutral | 31243 | 37531 |
OPEN | Female-only (including Supernumerary) | 39589 | 44744 | |
EWS | Gender-Neutral | 6041 | 6255 | |
EWS | Female-only (including Supernumerary) | 9131 | 9131 | |
OBC-NCL | Gender-Neutral | 10501 | 13656 | |
OBC-NCL | Female-only (including Supernumerary) | 16451 | 18036 | |
SC | Gender-Neutral | 6444 | 7404 | |
ST | Gender-Neutral | 2479 | 2479 | |
ST | Female-only (including Supernumerary) | 2438 | 2438 |
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture | OPEN | Gender-Neutral | 428 | 560 |
Female-only (including Supernumerary) | 345 | 432 | ||
Artificial Intelligence and Data Engineering | Gender-Neutral | 4977 | 6279 | |
Female-only (including Supernumerary) | 7664 | 7664 | ||
Chemical Engineering | Gender-Neutral | 19440 | 25383 | |
Female-only (including Supernumerary) | 25255 | 31503 | ||
Civil Engineering | Gender-Neutral | 18397 | 31295 | |
Female-only (including Supernumerary) | 32829 | 40199 | ||
Computer Science and Engineering | Gender-Neutral | 2684 | 4802 | |
Female-only (including Supernumerary) | 3545 | 6526 | ||
Electrical Engineering | Gender-Neutral | 7944 | 14037 | |
Female-only (including Supernumerary) | 18488 | 21061 | ||
Electronics and Communication Engineering | Gender-Neutral | 6828 | 9251 | |
Female-only (including Supernumerary) | 11557 | 13942 | ||
Mechanical Engineering | Gender-Neutral | 14832 | 20994 | |
Female-only (including Supernumerary) | 28708 | 32279 | ||
Metallurgical and Materials Engineering | Gender-Neutral | 35128 | 37681 | |
Female-only (including Supernumerary) | 43637 | 45018 |
Academic Program Name | Quota | Opening Rank - Gender-Neutral | Closing Rank - Gender-Neutral |
Artificial Intelligence and Data Engineering | HS | 744 | 2091 |
Mechanical Engineering | 15539 | 22487 | |
Civil Engineering | 14341 | 31361 | |
Electronics and Communication Engineering | 5817 | 9630 | |
Computer Science and Engineering | 2323 | 5669 |
Academic Program Name | Quota | Opening Rank - Gender-Neutral | Closing Rank - Gender-Neutral |
Artificial Intelligence and Data Engineering | HS | 4106 | 6547 |
OS | 4977 | 5962 | |
Civil Engineering | HS | 14341 | 30793 |
OS | 18397 | 30782 | |
Computer Science and Engineering | HS | 2323 | 5669 |
OS | 2684 | 4787 | |
Electrical Engineering | HS | 9596 | 15320 |
OS | 7944 | 14027 | |
Electronics and Communication Engineering | HS | 5817 | 9630 |
OS | 6828 | 9251 | |
Mechanical Engineering | HS | 15539 | 22451 |
OS | 14832 | 20989 | |
AI | 43048 | 59993 |
Quota | Gender | Opening Rank (Open) | Closing Rank (Open) |
HS | Gender-Neutral | 1974 | 5659 |
Female-only (including Supernumerary) | 2990 | 7130 | |
OS | Gender-Neutral | 2535 | 4490 |
Female-only (including Supernumerary) | 3545 | 6208 |
Quota | Gender | Opening Rank (Open) | Closing Rank (Open) |
HS | Gender-Neutral | 4106 | 6547 |
OS | Gender-Neutral | 4977 | 5434 |
Female-only (including Supernumerary) | 7664 | 7664 |
Quota | Gender | Opening Rank (Open) | Closing Rank (Open) |
HS | Gender-Neutral | 15193 | 19294 |
Female-only (including Supernumerary) | 28468 | 32612 | |
OS | Gender-Neutral | 13896 | 18856 |
Female-only (including Supernumerary) | 22972 | 28845 |
B.Tech
B.Tech in Metallurgical Engineering (Engineering)B.Arch
B.Arch in Architecture (Engineering)Category | 2024 | 2023 | 2022 |
Overall | 601-800 | NA | NA |
Malaviya National Institute of Technology has earned rankings in various categories within the NIRF 2023 rankings. It secured the 8th position in Architecture and Planning, the 47th position in Research Institutions, the 62nd position in the Overall category, the 37th position in Engineering, and the 69th position in Management.
MNIT Jaipur provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of MNIT Jaipur.
Name of faculty | Department | Designation | Education Qualification |
---|---|---|---|
Dr. Priyanka Sihag | DMS | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr. Abhishek Tripathi | Metallurgical and Materials Engineering | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr Harlal Singh Mali | Mechanical Engineering | Associate Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr Amit Kumar | Civil | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr. Amit Mahesh Joshi | ECE | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr Pooja Nigam | Architecture | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Mr. Sangeeth S Pillai | Architecture | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr. Menka Yadav | ECE | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Dr Sandeep Srivastava | Civil | Assistant Professor | No degree in I&E & IPR, but received training on I&E & IPR |
Name of alumnus | Course | Batch | Company | Designation |
---|---|---|---|---|
Ashok Belani | Not mentioned | 1982 | Not mentioned | Not mentioned |
Mahavir Punia | Not mentioned | 1973 | Not mentioned | Not mentioned |
Shyam Lal Uttam | Not mentioned | 1971 | Not mentioned | Not mentioned |
T. Sarangarajan | Not mentioned | 1982 | Not mentioned | Not mentioned |
Satish Kumar Agarwal | Not mentioned | 1983 | Not mentioned | Not mentioned |
Prof. Ashok M. Raichur | Not mentioned | 1990 | Not mentioned | Not mentioned |
Prof. Shekhar Bhan sali | Not mentioned | 1987 | Not mentioned | Not mentioned |
Manoj Joshi | Not mentioned | 1987 | Not mentioned | Not mentioned |
Nitin Gupta | Not mentioned | 1984 | Not mentioned | Not mentioned |
Rajat Agrawal | Not mentioned | 1991 | Not mentioned | Not mentioned |
Mahesh Singhi | Not mentioned | 1986 | Not mentioned | Not mentioned |
Amrit Lal Meena | Not mentioned | 1987 | Not mentioned | Not mentioned |
Samir Borade | Not mentioned | 1986 | Not mentioned | Not mentioned |
Megha Sharma | Not mentioned | 2005 | Not mentioned | Not mentioned |
Rakesh Gupta | Not mentioned | 2011 | Not mentioned | Not mentioned |
Rupesh Kumar Mishra | Not mentioned | 2016 | Not mentioned | Not mentioned |
Shailesh Patni | Not mentioned | 1986 | Not mentioned | Not mentioned |
There are several scholarship programs at MNIT Jaipur for its students in all the affiliated colleges. The Government of West Bengal has made mandatory scholarships for students who hail from families whose financial status is Below Poverty Line (BPL). Not only scholarships but the MNIT Jaipur also financially supports the students with various fellowship and award programmes.
Merit students are also eligible for some of the scholarships provided by the university. NIT Jaipur ) scholarship facilities for UG and PG students help them with financial assistance and reward academic performances and make their learning experience easier by lowering the burden on their parents.
The MNIT Jaipur scholarship programmes are listed below also with the criteria to be fulfilled by students to be eligible to gain access to the scholarships provided by the Government of Haryana through the university.
Merit-cum-Means scholarship is available for praiseworthy students whose family’s gross income does not exceed INR 2,50,000/- per annum.
This plan also provides stipends for the interns and sanctions scholarships to the students based on their financial status, reservation category, and academic excellence.
90 Postgraduate students of the BCA field from the School Of Computer Applications. Students who fall under the Below Poverty Line (BPL)/ Poor/ Needy category and deserve to have at least 2nd division at graduation level are eligible to apply. The University grants Rs.1,00,00-/- per annum if the students
Apart from the various scholarship schemes, MNIT, Jaipur (MNIT or NIT, Jaipur ) is also awarded to students by the University based on their performance in academics.
This scholarship scheme is available to all eligible students from the science and humanitarian stream. The objective of the JRF scheme is to provide opportunities to NET-JRF qualified candidates to undertake advanced studies and research leading to M.Phil/Ph.D. Degrees in Humanities and Social Sciences, including Languages and Science
IELTS (INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM) is a superior language proficiency exam for evaluating different criteria of English speaking abilities like communication skills, vocabulary skills, pronunciation skills, etc. It is one of the important admission requirements for international students aspiring to study in a university-based in an English-speaking country. And studying abroad is certainly an expensive affair. To compensate for the high charges, the British government has collaborated with several universities, and charitable trusts have come up with IELTS to help Indian students, and MNIT, Jaipur (MNIT or NIT, Jaipur ) also provides IELTS scholarships to its students and provides them opportunities to study abroad.
Gender | Male | Female |
---|---|---|
General | 4 | 5 |
OBC | 0 | 1 |
SC | 0 | 1 |
ST | 0 | 1 |
Muslim | 1 | 1 |
PWD | 0 | 0 |
MNIT Jaipur (MNIT or NIT, Jaipur) is recognized as one of the finest universities in the country, which proves its all-around academic superiority and unmatchable dedication to diverse and appropriate research subjects. Every year the MNIT Jaipur awards many of its postgraduate students and Phd students for their tremendous efforts in their respective fields and provides them with great scholarships for their RnD requirements. MNIT, Jaipur (MNIT or NIT, Jaipur) also conducted many conferences and seminars from reputed counsellors, entrepreneurs, doctors and their alumni for the holistic development of their students.
Dear Student,
Admission at MNIT Jaaipur is done based on various entrance exams followed by centralised counselling processes. JEE Main is the entrance for BTech, while GATE is the entrance for MTech. The entrance exam for MSc programmes is JAM. Students need to participate in the JoSAA counselling for BTech admission. MNIT Jaipur admission to MTech and MSc is offered through CCMT and CCMN, respectively.