Courses Offered | BBA Bca Mba Bsc Msc Mba pgdm Be /me B tech cse B tech in IT B tech-ece B tech-CSBS B tech-AIM |
Admission criteria for different courses | 10+2 with P-70% C-70% M-80% Cutoff- b tech cse-18399, B tech-22993, B tech in csbs-58382, B tech in ai- and Machine learning -30480 |
Scholarship offered | Quota is available for sc,st,obsc,minority |
Placement/Internship | Students get internship by themself or from the College mostly the College internships are unpaid. |
Course-wise highest packages | B tech cse- 35 L, b tech in IT-11 lpa b tech AIM-8.9 lpa. BBA-6 lpa. Bca-4.9 lpa mba-8lpa |
Course-wise average package | B tech cse-6 lpa b tech it-5.9 lpa, b tech in AIM-5 lpa bba-2.5 lpa bca-3 lpa |
Course wise-lowest package | BBa-1.9 lpa. Bca-2 lpa.b tech cse- 2. lpa mba-3.5 lpa |
Top Companies for different courses | BBa+bca tcs, bt,wipro,adventure pvt ltd. B tech cse+aim- regalix, maq software, flipkart, amazon, Mba- tcs, hsfc bank, zolo. |
Job roles offered for all the courses | Hardware engineer, sales area Manager, network engineer, data prebook, l-1 engineer. Management executive. Operations executive |
Course Fee |
|
Additional fee | Examination fees- Rs 2000 |
Course fee payment options | Annual |
Hostel fee | Rs 10000- per month. |
Types of Clubs & Societies | Google development and many more clubs |
Events | Hackathon events happens |
Culture of Campus | The campus is small but its looks good.students are friendly. |
Extra Curricular Activities | Dance,singing football |
Attendance policy of the college | 75% |
Number of canteens inside campus | 1 |
Number of Canteens/Tapris outside the campus | 1 |
Best hangout zone | Coffeehouse |
Variety of food | Indian chinese |
Value-add sessions | Impact of AI, Finance management, Entrepreneurship and Startups, Skills development, Tech and Innovations, Health and wellness, Creative and Artistic Pursuits |
Total number of boys hostel | 2 |
Total number of girls hostel | 45 |
Total no. of rooms in every hostel | 2 |
Boys hostel timing | 8 pm check in |
Distance between academic block to hostel | Its far from College. Almost-2 km |
Hostel facilities | Laundry, Single sharing, Double sharing, Washing machine, Hostel canteen, Water cooler, Room cleaning, Night out |
Hostel safety | CCTV cameras, Security guards, Warden, Fire safety |
Timing of library | 9am -6pm |
Best thing about library | The library was nice and clean the most important thing is library had alot of Digital equipments |
Number of the fests held every year | 2 fest |
type of event | Music bands, dance, dinging |
Students review on campus life | Seniors' successful placed at renowned firms inspired resilience. Now, proud to share my placement at Amazon with a 12 LPA package. Grateful for mentorship and support, I'm excited to contribute to the tech world. Cheers to new beginnings! Told by- Kiran roy- b tech cse 3rd year student |
Girls hostel timing | 8 pm check in |
Fest timing | College do conduct it during their suitable time. |
Different scholarship criteria | Students who have scored under-500 rank in jee main will get scholarship of 90% off |
Name of all the clubs & Societies | Dancing, sports, singing, |
Major industries and companies for internships | HP, tech mahindra, KPMG,accenture, ZS Associate, value momentum, gogole, wipro, cognizant solutions. |
Avg education of Faculty for different program | Faculty members were not intrested to share their Details. |
College timing | 9am |
Type of scholarships offered to students | No scholarship for General students but if only the student |
Prof.Animesh Bhattacharya:
Professor (Ms.) Anuradha Saha:
Dear student,
The total fee for Netaji Subhash Engineering College B.Tech course in CSE is Rs 1,04,000. This is excluding the hostel fees.