Notice for Spot Round admissions in PG Programmes
A notice for the Spot Round of admissions in various PG programmes offered at NIT Raipur for Autumn 2024 academic session has been issued.
National Institute of Technology Raipur, popularly as NIT Raipur, is a public technical and research institute established in 1956. NIT Raipur is dedicated to advancing technical education by preparing professional engineers and technologists. NIT Raipur NIRF ranking in the engineering category is 65th. The institute's mission is to become the country's foremost technical institute, producing high-quality people and intellectual resources with the goal to modernise engineering education and mould young pupils into critical thinkers. NIT Raipur has been ranked 70th in the engineering category of the NIRF Ranking List 2023. The ranking has a downfall as compared to 2022. In 2022, it was ranked 65th under the engineering category.
The National Institute of Technology Raipur intends to produce a quality workforce in growing technology fields by offering postgraduate programmes in M.Tech and MCA. The institution provides doctorate programmes to aid in the growth of knowledge and foster a research culture in teachers and students.
The institute provides undergraduate, postgraduate, and doctorate programmes. NIT Raipur UG courses include four-year B.Tech and five-year B.Arch programmes. All undergraduate courses are eight semesters long, whereas the PG NIT Raipur courses are four semesters long.
Below is the NIT Raipur fee structure and course information.
Courses | Eligibility criteria | Fee structure |
B.Tech | Passed Class 12 with PCM stream | Rs 4,92,000 |
B.Arch | Passed Class 12 with PCM stream. | Rs 4,92,000 |
M.Tech | Minimum of 60% aggregate (55% in case of SC/ST candidates) in B.Tech or equivalent degree from a recognised university. | Rs 2,57,000 |
MCA | BCA or equivalent bachelor's degree. | Rs 2,57,000 |
PhD | Master’s degree in a relevant field of study. | Rs 1,02,600 |
NIT Raipur admission 2024 to the B.Tech & B.Arch programmes is offered on the basis of JEE Main 2024 score. NTA has released the JEE Main 2024 session 2 results along with the scores on the official website of NTA. NIT Raipur admissions to M.Tech programmes are offered based on GATE 2024. Students looking for admission to MCA courses at NIT Raipur must qualify for the NIMCET exam.
Events | Dates |
NTA JEE Mains Result Date (Session 2) | April 24, 2024 |
JoSAA Registration 2024 | June 10, 2024 (Tentative) |
JoSAA choice filling 2024 | July 2024 |
JoSAA Seat Allotment 2024 | July 2024 |
According to the NIRF 2020 report, the National Institute of Technology Raipur is ranked 67th in the Engineering category. The institute held a campus placement drive for 2021. The NIT Raipur placement drive attracted 92 companies, who made a total of 599 placement offers.
During the placement drive, students from the NIT Raipur CSE and IT departments received the most offers. Mechanical engineering students, electronics and telecommunications engineering students, metallurgical engineering students, and others received numerous offers. More than 90 companies participate in the NIT Raipur placements programme every year. The NIT Raipur average package stood at Rs 9,70,000 per annum.
Top recruiters | Tata, Wipro, Capgemini, Infosys, and Reliance |
No. of companies participated | 90-95 |
No. of placements offer | 599 |
Average package | Rs 9,70,000 per annum |
NIT Raipur cutoff 2024 is expected to be released in the second week of June 2024 . The Joint Seat Allocation Authority (JoSAA) releases the cutoffs in the form of opening and closing ranks. Admission to B.Tech courses is offered on the basis of NIT Raipur cutoff, every year. The JoSAA releases the cutoff ranks for the Home State (HS) and Other States (OS) quotas. 50% of the total seats are reserved under the home state quota for eligible candidates. Until the 2024 cutoffs are released, interested candidates can check the table below containing the NIT Raipur cutoff 2023 for B.Arch and B.Tech courses.
Academic Programme Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 771 | 1726 |
HS | OPEN | Female-only (including Supernumerary) | 773 | 773 | |
HS | EWS | Female-only (including Supernumerary) | 931 | 931 | |
HS | OBC-NCL | Gender-Neutral | 836 | 3203 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 1842 | 1842 | |
OS | OPEN | Gender-Neutral | 758 | 932 | |
OS | OPEN | Female-only (including Supernumerary) | 484 | 721 | |
OS | EWS | Gender-Neutral | 283 | 481 | |
OS | OBC-NCL | Gender-Neutral | 335 | 443 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 342 | 342 | |
Bio Medical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 69419 | 96960 |
HS | OPEN | Female-only (including Supernumerary) | 89424 | 92727 | |
HS | EWS | Gender-Neutral | 17510 | 18899 | |
HS | OBC-NCL | Gender-Neutral | 31114 | 34731 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 34375 | 41272 | |
OS | OPEN | Gender-Neutral | 48738 | 56271 | |
OS | OPEN | Female-only (including Supernumerary) | 57446 | 58536 | |
OS | EWS | Gender-Neutral | 9200 | 9393 | |
OS | EWS | Female-only (including Supernumerary) | 10299 | 10299 | |
OS | OBC-NCL | Gender-Neutral | 17492 | 18330 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 21681 | 21726 | |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 77830 | 88031 |
HS | OPEN | Female-only (including Supernumerary) | 64597 | 84329 | |
HS | EWS | Gender-Neutral | 15397 | 15526 | |
HS | EWS | Female-only (including Supernumerary) | 20696 | 20696 | |
HS | OBC-NCL | Gender-Neutral | 27214 | 30862 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 32424 | 32489 | |
OS | OPEN | Gender-Neutral | 42408 | 53188 | |
OS | OPEN | Female-only (including Supernumerary) | 52596 | 57903 | |
OS | EWS | Gender-Neutral | 8633 | 8900 | |
OS | OBC-NCL | Gender-Neutral | 15791 | 17378 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 20110 | 20225 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 52467 | 62552 |
HS | OPEN | Female-only (including Supernumerary) | 50446 | 56060 | |
HS | EWS | Gender-Neutral | 10901 | 11648 | |
HS | EWS | Female-only (including Supernumerary) | 15248 | 15248 | |
HS | OBC-NCL | Gender-Neutral | 19790 | 21676 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 25524 | 28506 | |
OS | OPEN | Gender-Neutral | 40784 | 42804 | |
OS | OPEN | Female-only (including Supernumerary) | 45678 | 49837 | |
OS | EWS | Gender-Neutral | 6860 | 6929 | |
OS | EWS | Female-only (including Supernumerary) | 8524 | 8524 | |
OS | OBC-NCL | Gender-Neutral | 13292 | 14619 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 17858 | 18376 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17641 | 63649 |
HS | OPEN | Female-only (including Supernumerary) | 65368 | 74603 | |
HS | EWS | Gender-Neutral | 10558 | 12129 | |
HS | EWS | Female-only (including Supernumerary) | 21968 | 21968 | |
HS | OBC-NCL | Gender-Neutral | 18729 | 22155 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 24603 | 32356 | |
OS | OPEN | Gender-Neutral | 41308 | 47480 | |
OS | OPEN | Female-only (including Supernumerary) | 53023 | 55739 | |
OS | EWS | Gender-Neutral | 7706 | 8003 | |
OS | EWS | Female-only (including Supernumerary) | 9660 | 9660 | |
OS | OBC-NCL | Gender-Neutral | 14032 | 15873 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 19720 | 19765 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14610 | 22413 |
HS | OPEN | Female-only (including Supernumerary) | 15064 | 30019 | |
HS | EWS | Gender-Neutral | 3685 | 4943 | |
HS | EWS | Female-only (including Supernumerary) | 13621 | 13621 | |
HS | OBC-NCL | Gender-Neutral | 5857 | 9318 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 11663 | 12063 | |
OS | OPEN | Gender-Neutral | 10110 | 12773 | |
OS | OPEN | Female-only (including Supernumerary) | 15109 | 18853 | |
OS | EWS | Gender-Neutral | 1838 | 1960 | |
OS | EWS | Female-only (including Supernumerary) | 3037 | 3037 | |
OS | OBC-NCL | Gender-Neutral | 3117 | 4070 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 5740 | 6269 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 33561 | 44603 |
HS | OPEN | Female-only (including Supernumerary) | 46985 | 48690 | |
HS | EWS | Gender-Neutral | 7825 | 8792 | |
HS | EWS | Female-only (including Supernumerary) | 14572 | 14572 | |
HS | OBC-NCL | Gender-Neutral | 14830 | 17284 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 20541 | 23683 | |
OS | OPEN | Gender-Neutral | 21190 | 27264 | |
OS | OPEN | Female-only (including Supernumerary) | 30371 | 34712 | |
OS | EWS | Gender-Neutral | 4184 | 4481 | |
OS | EWS | Female-only (including Supernumerary) | 5483 | 5688 | |
OS | OBC-NCL | Gender-Neutral | 8461 | 9080 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 12187 | 14437 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22169 | 38657 |
HS | OPEN | Female-only (including Supernumerary) | 41985 | 46547 | |
HS | EWS | Gender-Neutral | 6428 | 7384 | |
HS | EWS | Female-only (including Supernumerary) | 14728 | 14728 | |
HS | OBC-NCL | Gender-Neutral | 11855 | 14135 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 16740 | 19832 | |
OS | OPEN | Gender-Neutral | 16419 | 19191 | |
OS | OPEN | Female-only (including Supernumerary) | 22740 | 28560 | |
OS | EWS | Gender-Neutral | 2843 | 3070 | |
OS | EWS | Female-only (including Supernumerary) | 4625 | 4625 | |
OS | OBC-NCL | Gender-Neutral | 5672 | 6428 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 10367 | 10988 | |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19019 | 32025 |
HS | OPEN | Female-only (including Supernumerary) | 27631 | 44324 | |
HS | EWS | Gender-Neutral | 4967 | 6672 | |
HS | EWS | Female-only (including Supernumerary) | 14229 | 14229 | |
HS | OBC-NCL | Gender-Neutral | 9496 | 11945 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 12504 | 16705 | |
OS | OPEN | Gender-Neutral | 11059 | 14763 | |
OS | OPEN | Female-only (including Supernumerary) | 18967 | 21835 | |
Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2152 | 2311 |
OS | EWS | Female-only (including Supernumerary) | 3518 | 3518 | |
OS | OBC-NCL | Gender-Neutral | 4152 | 5284 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 7550 | 9412 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27029 | 52282 |
HS | OPEN | Female-only (including Supernumerary) | 44881 | 57665 | |
HS | EWS | Gender-Neutral | 8949 | 10154 | |
HS | EWS | Female-only (including Supernumerary) | 15095 | 15095 | |
HS | OBC-NCL | Gender-Neutral | 17390 | 19495 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 29009 | 29435 | |
OS | OPEN | Gender-Neutral | 29833 | 37689 | |
OS | OPEN | Female-only (including Supernumerary) | 42498 | 46396 | |
OS | EWS | Gender-Neutral | 6003 | 6306 | |
OS | EWS | Female-only (including Supernumerary) | 8399 | 8399 | |
OS | OBC-NCL | Gender-Neutral | 11886 | 12896 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 15986 | 18027 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 56109 | 75074 |
HS | OPEN | Female-only (including Supernumerary) | 54832 | 84303 | |
HS | EWS | Gender-Neutral | 12411 | 13207 | |
HS | EWS | Female-only (including Supernumerary) | 19468 | 19468 | |
HS | OBC-NCL | Gender-Neutral | 24023 | 27392 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 36612 | 40836 | |
OS | OPEN | Gender-Neutral | 43108 | 52043 | |
OS | OPEN | Female-only (including Supernumerary) | 55880 | 57637 | |
OS | EWS | Gender-Neutral | 8546 | 8832 | |
OS | EWS | Female-only (including Supernumerary) | 9753 | 9753 | |
OS | OBC-NCL | Gender-Neutral | 15397 | 16918 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 20654 | 21290 | |
Mining Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 62706 | 83122 |
HS | OPEN | Female-only (including Supernumerary) | 91663 | 104879 | |
HS | EWS | Gender-Neutral | 14447 | 15384 | |
HS | EWS | Female-only (including Supernumerary) | 23763 | 23763 | |
HS | OBC-NCL | Gender-Neutral | 25725 | 28520 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 33757 | 41057 | |
OS | OPEN | Gender-Neutral | 44378 | 54340 | |
OS | OPEN | Female-only (including Supernumerary) | 48547 | 62396 | |
OS | EWS | Gender-Neutral | 8870 | 9110 | |
OS | EWS | Female-only (including Supernumerary) | 10460 | 10460 | |
OS | OBC-NCL | Gender-Neutral | 15983 | 18112 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 21337 | 22417 |
Academic Programme Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 771 | 1726 |
HS | OPEN | Female-only (including Supernumerary) | 773 | 773 | |
HS | EWS | Gender-Neutral | 1588 | 1588 | |
HS | EWS | Female-only (including Supernumerary) | 931 | 931 | |
HS | OBC-NCL | Gender-Neutral | 836 | 3006 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 1842 | 1842 | |
OS | OPEN | Gender-Neutral | 758 | 908 | |
OS | OPEN | Female-only (including Supernumerary) | 484 | 721 | |
OS | EWS | Gender-Neutral | 283 | 481 | |
OS | OBC-NCL | Gender-Neutral | 335 | 441 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 342 | 342 | |
Bio Medical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 69419 | 92727 |
HS | OPEN | Female-only (including Supernumerary) | 84303 | 89424 | |
HS | EWS | Gender-Neutral | 15600 | 17510 | |
HS | OBC-NCL | Gender-Neutral | 30735 | 33917 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 32489 | 34375 | |
OS | OPEN | Gender-Neutral | 34706 | 53417 | |
OS | OPEN | Female-only (including Supernumerary) | 49496 | 56886 | |
OS | EWS | Gender-Neutral | 8742 | 9022 | |
OS | EWS | Female-only (including Supernumerary) | 9842 | 9842 | |
OS | OBC-NCL | Gender-Neutral | 17234 | 17802 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 20225 | 21072 | |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 62989 | 84790 |
HS | OPEN | Female-only (including Supernumerary) | 64597 | 80372 | |
HS | EWS | Gender-Neutral | 15397 | 15526 | |
HS | EWS | Female-only (including Supernumerary) | 20696 | 20696 | |
HS | OBC-NCL | Gender-Neutral | 26147 | 30546 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 30559 | 32356 | |
OS | OPEN | Gender-Neutral | 42408 | 49821 | |
OS | OPEN | Female-only (including Supernumerary) | 52596 | 55198 | |
OS | EWS | Gender-Neutral | 8151 | 8633 | |
OS | OBC-NCL | Gender-Neutral | 15518 | 16871 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 19956 | 20052 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 52467 | 60513 |
HS | OPEN | Female-only (including Supernumerary) | 50446 | 56060 | |
HS | EWS | Gender-Neutral | 10154 | 11332 | |
HS | EWS | Female-only (including Supernumerary) | 15248 | 15248 | |
HS | OBC-NCL | Gender-Neutral | 19790 | 21676 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 25524 | 28506 | |
OS | OPEN | Gender-Neutral | 36828 | 41078 | |
OS | OPEN | Female-only (including Supernumerary) | 42663 | 44535 | |
OS | EWS | Gender-Neutral | 6694 | 6812 | |
OS | EWS | Female-only (including Supernumerary) | 7753 | 7753 | |
OS | OBC-NCL | Gender-Neutral | 12626 | 13975 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 17714 | 17858 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17641 | 61346 |
HS | OPEN | Female-only (including Supernumerary) | 64936 | 71293 | |
HS | EWS | Gender-Neutral | 10386 | 11922 | |
HS | EWS | Female-only (including Supernumerary) | 21968 | 21968 | |
HS | OBC-NCL | Gender-Neutral | 18729 | 22155 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 24603 | 29435 | |
OS | OPEN | Gender-Neutral | 38456 | 45504 | |
OS | OPEN | Female-only (including Supernumerary) | 50017 | 53023 | |
OS | EWS | Gender-Neutral | 7411 | 7575 | |
OS | EWS | Female-only (including Supernumerary) | 8723 | 8723 | |
OS | OBC-NCL | Gender-Neutral | 14032 | 15269 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 19194 | 19291 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10067 | 20745 |
HS | OPEN | Female-only (including Supernumerary) | 15064 | 30019 | |
HS | EWS | Gender-Neutral | 3094 | 4889 | |
HS | EWS | Female-only (including Supernumerary) | 13621 | 13621 | |
HS | OBC-NCL | Gender-Neutral | 5857 | 9318 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 11663 | 12063 | |
OS | OPEN | Gender-Neutral | 9441 | 11951 | |
OS | OPEN | Female-only (including Supernumerary) | 14865 | 15414 | |
OS | EWS | Gender-Neutral | 1678 | 1749 | |
OS | EWS | Female-only (including Supernumerary) | 3037 | 3037 | |
OS | OBC-NCL | Gender-Neutral | 3117 | 4050 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 5740 | 6131 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 33561 | 44197 |
HS | OPEN | Female-only (including Supernumerary) | 46985 | 48690 | |
HS | EWS | Gender-Neutral | 7149 | 8326 | |
HS | EWS | Female-only (including Supernumerary) | 14572 | 14572 | |
HS | OBC-NCL | Gender-Neutral | 14830 | 17284 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 20541 | 22250 | |
OS | OPEN | Gender-Neutral | 20636 | 25371 | |
OS | OPEN | Female-only (including Supernumerary) | 30371 | 33454 | |
OS | EWS | Gender-Neutral | 3847 | 4089 | |
OS | EWS | Female-only (including Supernumerary) | 5422 | 5429 | |
OS | OBC-NCL | Gender-Neutral | 7915 | 8698 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 12187 | 14437 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22169 | 38517 |
HS | OPEN | Female-only (including Supernumerary) | 41985 | 46547 | |
HS | EWS | Gender-Neutral | 6056 | 7099 | |
HS | EWS | Female-only (including Supernumerary) | 14728 | 14728 | |
HS | OBC-NCL | Gender-Neutral | 11855 | 14135 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 16740 | 19832 | |
OS | OPEN | Gender-Neutral | 14180 | 17777 | |
OS | OPEN | Female-only (including Supernumerary) | 22740 | 24153 | |
OS | EWS | Gender-Neutral | 2638 | 2779 | |
OS | EWS | Female-only (including Supernumerary) | 3889 | 3889 | |
OS | OBC-NCL | Gender-Neutral | 5672 | 6296 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 10284 | 10700 | |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19019 | 31499 |
HS | OPEN | Female-only (including Supernumerary) | 27631 | 44324 | |
HS | EWS | Gender-Neutral | 4943 | 5833 | |
HS | EWS | Female-only (including Supernumerary) | 14229 | 14229 | |
HS | OBC-NCL | Gender-Neutral | 9496 | 11945 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 12504 | 16705 | |
OS | OPEN | Gender-Neutral | 11059 | 13550 | |
OS | OPEN | Female-only (including Supernumerary) | 18555 | 21653 | |
OS | EWS | Gender-Neutral | 1949 | 2090 | |
OS | EWS | Female-only (including Supernumerary) | 3257 | 3257 | |
OS | OBC-NCL | Gender-Neutral | 4152 | 5121 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 7550 | 9412 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27029 | 50601 |
HS | OPEN | Female-only (including Supernumerary) | 44881 | 57665 | |
HS | EWS | Gender-Neutral | 8641 | 9379 | |
HS | EWS | Female-only (including Supernumerary) | 15095 | 15095 | |
HS | OBC-NCL | Gender-Neutral | 17390 | 19495 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 23683 | 29009 | |
OS | OPEN | Gender-Neutral | 29833 | 35987 | |
OS | OPEN | Female-only (including Supernumerary) | 40009 | 43988 | |
OS | EWS | Gender-Neutral | 5757 | 5900 | |
OS | EWS | Female-only (including Supernumerary) | 8110 | 8110 | |
OS | OBC-NCL | Gender-Neutral | 10060 | 11934 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 15986 | 18027 | |
Mining Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 62706 | 81924 |
HS | OPEN | Female-only (including Supernumerary) | 91663 | 104275 | |
HS | EWS | Gender-Neutral | 13546 | 15366 | |
HS | EWS | Female-only (including Supernumerary) | 23763 | 23763 | |
HS | OBC-NCL | Gender-Neutral | 25725 | 28424 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 33757 | 41057 | |
OS | OPEN | Gender-Neutral | 44378 | 51500 | |
OS | OPEN | Female-only (including Supernumerary) | 48547 | 59790 | |
OS | EWS | Gender-Neutral | 8464 | 8526 | |
OS | EWS | Female-only (including Supernumerary) | 9746 | 9746 | |
OS | OBC-NCL | Gender-Neutral | 14943 | 17366 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 21081 | 21343 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 10067 | 20745 |
OPEN | Female-only (including Supernumerary) | 15064 | 30019 | |
OPEN (PwD) | Gender-Neutral | 226 | 226 | |
EWS | Gender-Neutral | 3094 | 4889 | |
EWS | Female-only (including Supernumerary) | 13621 | 13621 | |
EWS (PwD) | Gender-Neutral | 88 | 88 | |
OBC-NCL | Gender-Neutral | 5857 | 9318 | |
OBC-NCL | Female-only (including Supernumerary) | 11663 | 12063 | |
OBC-NCL (PwD) | Gender-Neutral | 127 | 127 | |
SC | Gender-Neutral | 3044 | 4081 | |
SC | Female-only (including Supernumerary) | 6467 | 6641 | |
ST | Gender-Neutral | 921 | 1224 | |
ST | Female-only (including Supernumerary) | 1133 | 1133 | |
OS | OPEN | Gender-Neutral | 9441 | 11951 |
OPEN | Female-only (including Supernumerary) | 14865 | 15414 | |
OPEN (PwD) | Gender-Neutral | 392 | 392 | |
EWS | Gender-Neutral | 1678 | 1749 | |
EWS | Female-only (including Supernumerary) | 3037 | 3037 | |
EWS (PwD) | Female-only (including Supernumerary) | 125 | 125 | |
OBC-NCL | Gender-Neutral | 3117 | 4017 | |
OBC-NCL | Female-only (including Supernumerary) | 5740 | 6131 | |
OBC-NCL (PwD) | Gender-Neutral | 171 | 171 | |
SC | Gender-Neutral | 2208 | 2353 | |
SC | Female-only (including Supernumerary) | 2936 | 2936 | |
SC (PwD) | Gender-Neutral | 46 | 46 | |
ST | Gender-Neutral | 491 | 951 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 33561 | 44197 |
OPEN | Female-only (including Supernumerary) | 46985 | 48690 | |
OPEN (PwD) | Gender-Neutral | 1164 | 1164 | |
EWS | Gender-Neutral | 7149 | 8326 | |
EWS | Female-only (including Supernumerary) | 14572 | 14572 | |
OBC-NCL | Gender-Neutral | 14830 | 17284 | |
OBC-NCL | Female-only (including Supernumerary) | 20541 | 22250 | |
OBC-NCL (PwD) | Gender-Neutral | 683 | 683 | |
SC | Gender-Neutral | 6342 | 7459 | |
SC | Female-only (including Supernumerary) | 10734 | 11206 | |
ST | Gender-Neutral | 2300 | 2711 | |
ST | Female-only (including Supernumerary) | 3408 | 3408 | |
OS | OPEN | Gender-Neutral | 20636 | 25321 |
OPEN | Female-only (including Supernumerary) | 30371 | 33454 | |
OPEN (PwD) | Gender-Neutral | 1004 | 1004 | |
EWS | Gender-Neutral | 3825 | 3927 | |
EWS | Female-only (including Supernumerary) | 5422 | 5429 | |
OBC-NCL | Gender-Neutral | 7915 | 8684 | |
OBC-NCL | Female-only (including Supernumerary) | 12187 | 14437 | |
SC | Gender-Neutral | 4201 | 4744 | |
SC | Female-only (including Supernumerary) | 6085 | 7094 | |
ST | Gender-Neutral | 1773 | 1966 | |
ST | Female-only (including Supernumerary) | 2190 | 2190 |
Click here to check out the NIT Raipur cut-off 2023 for B.Tech admissions (Round 3).
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 10067 | 20745 |
OPEN | Female-only (including Supernumerary) | 15064 | 30019 | |
OPEN (PwD) | Gender-Neutral | 226 | 226 | |
EWS | Gender-Neutral | 3094 | 4889 | |
EWS | Female-only (including Supernumerary) | 13621 | 13621 | |
EWS (PwD) | Gender-Neutral | 88 | 88 | |
OBC-NCL | Gender-Neutral | 5857 | 9318 | |
OBC-NCL | Female-only (including Supernumerary) | 11663 | 12063 | |
OBC-NCL (PwD) | Gender-Neutral | 127 | 127 | |
SC | Gender-Neutral | 3044 | 4081 | |
SC | Female-only (including Supernumerary) | 6467 | 6641 | |
ST | Gender-Neutral | 921 | 1224 | |
ST | Female-only (including Supernumerary) | 1133 | 1133 | |
OS | OPEN | Gender-Neutral | 9441 | 11951 |
OPEN | Female-only (including Supernumerary) | 14865 | 15414 | |
OPEN (PwD) | Gender-Neutral | 392 | 392 | |
EWS | Gender-Neutral | 1678 | 1749 | |
EWS | Female-only (including Supernumerary) | 3037 | 3037 | |
EWS (PwD) | Female-only (including Supernumerary) | 125 | 125 | |
OBC-NCL | Gender-Neutral | 3117 | 4017 | |
OBC-NCL | Female-only (including Supernumerary) | 5740 | 6131 | |
OBC-NCL (PwD) | Gender-Neutral | 171 | 171 | |
SC | Gender-Neutral | 2208 | 2353 | |
SC | Female-only (including Supernumerary) | 2936 | 2936 | |
SC (PwD) | Gender-Neutral | 46 | 46 | |
ST | Gender-Neutral | 491 | 951 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 33561 | 44197 |
OPEN | Female-only (including Supernumerary) | 46985 | 48690 | |
OPEN (PwD) | Gender-Neutral | 1164 | 1164 | |
EWS | Gender-Neutral | 7149 | 8326 | |
EWS | Female-only (including Supernumerary) | 14572 | 14572 | |
OBC-NCL | Gender-Neutral | 14830 | 17284 | |
OBC-NCL | Female-only (including Supernumerary) | 20541 | 22250 | |
OBC-NCL (PwD) | Gender-Neutral | 683 | 683 | |
SC | Gender-Neutral | 6342 | 7459 | |
SC | Female-only (including Supernumerary) | 10734 | 11206 | |
ST | Gender-Neutral | 2300 | 2711 | |
ST | Female-only (including Supernumerary) | 3408 | 3408 | |
OS | OPEN | Gender-Neutral | 20636 | 25321 |
OPEN | Female-only (including Supernumerary) | 30371 | 33454 | |
OPEN (PwD) | Gender-Neutral | 1004 | 1004 | |
EWS | Gender-Neutral | 3825 | 3927 | |
EWS | Female-only (including Supernumerary) | 5422 | 5429 | |
OBC-NCL | Gender-Neutral | 7915 | 8684 | |
OBC-NCL | Female-only (including Supernumerary) | 12187 | 14437 | |
SC | Gender-Neutral | 4201 | 4744 | |
SC | Female-only (including Supernumerary) | 6085 | 7094 | |
ST | Gender-Neutral | 1773 | 1966 | |
ST | Female-only (including Supernumerary) | 2190 | 2190 |
